MENU

MEMBERSHIP

  • Register
  • Logon

HOME

  • News
  • Forums
  • Cool Links
  • Donations

TEAM MEMBERS

  • Members
  • Spotlight
  • Tracks
  • Skins
  • Pictures
  • C.O.C.

MCM 2 RECORDER

  • Download & Help
  • Members
  • Hall of Shame
  • Search Database

CONTESTS

  • Rules & Help
  • Current
  • Past

TOURNAMENTS

  • 1st Annual Member Tournament
  • Open Zone Round 1
  • Open Zone Round 2

NATIONAL

  • Track Listing
  • Hot Lap Records
  • 5 Lap Records
  • 10 Lap Records

SUPERCROSS

  • Track Listing
  • Hot Lap Records
  • 5 Lap Records
  • 10 Lap Records

OTHER TEAMS

  • MDX Racing

Motocross Madness 2 Rider
250 visitors
0 recorders
TTM Racing Banner

MEMBERSHIP

  • Register
  • Logon

HOME

  • News
  • Forums
  • Cool Links
  • Donations

TEAM MEMBERS

  • Members
  • Spotlight
  • Tracks
  • Skins
  • Pictures
  • C.O.C.

MCM 2 RECORDER

  • Download & Help
  • Members
  • Hall of Shame
  • Search Database

CONTESTS

  • Rules & Help
  • Current
  • Past

TOURNAMENTS

  • 1st Annual Member Tournament
  • Open Zone Round 1
  • Open Zone Round 2

NATIONAL

  • Track Listing
  • Hot Lap Records
  • 5 Lap Records
  • 10 Lap Records

SUPERCROSS

  • Track Listing
  • Hot Lap Records
  • 5 Lap Records
  • 10 Lap Records

OTHER TEAMS

  • MDX Racing

NATIONAL HOT LAP RECORDS

Track:
Bike:
Exclude XP:
Format:
Details:
Download
Ghosts:
OCR_Sniper - 250 - 1:13.24
Current Contests

MIXED CC RECORDS (125-600)
1 - 01:10.69 - 400 - _XPR_LONESTR_
2 - 01:12.45 - 400 - _I_I_I_I_I_I_I_I_I_
3 - 01:12.73 - 250 - OCR_DanHalen1
4 - 01:12.84 - 250 - YBS_Dino
5 - 01:13.22 - 600 - XF_Bully
6 - 01:13.57 - 400 - _XPR_MRMOTO_
7 - 01:13.85 - 400 - _XPR_HAGA2_
8 - 01:14.46 - 500 - XFR_Terminus1
9 - 01:14.47 - 500 - TTM_96CR250
10 - 01:14.61 - 400 - XF_Bully
11 - 01:14.90 - 250 - XFR_Terminus1
12 - 01:14.90 - 600 - BUFALOZ_F_M_F
13 - 01:15.04 - 250 - _I_I_I_I_I_I_I_I_I_
14 - 01:15.11 - 600 - XFR_Terminus1
15 - 01:15.37 - 250 - _XPR_MRMOTO_
16 - 01:16.02 - 125 - XFR_Terminus1
17 - 01:16.34 - 250 - WCR_BustaKap
18 - 01:16.41 - 400 - XFR_Terminus1
19 - 01:16.53 - 250 - RFJ_Rroc
20 - 01:16.67 - 600 - _6FU_RaT_FinK
21 - 01:16.73 - 125 - XF_Bully
22 - 01:16.83 - 500 - BUFALOZ_F_M_F
23 - 01:17.03 - 250 - XDi_Method
24 - 01:17.34 - 520 - TTM_96CR250
25 - 01:17.60 - 600 - TTM_9513
26 - 01:17.70 - 250 - TTM_FeakU2
27 - 01:18.11 - 500 - YBS_Mike
28 - 01:18.27 - 500 - TTM_TROJJ1
29 - 01:18.42 - 250 - SX5FE_Madera4
30 - 01:18.54 - 250 - NSR_MuNkEy1
31 - 01:18.68 - 250 - XF_Trollman3
32 - 01:18.70 - 600 - _6FU_Freja
33 - 01:18.83 - 250 - XF_RiffRaff
34 - 01:18.84 - 600 - TTM_SIDEWAYS1
35 - 01:18.87 - 500 - SX5FE_Madera4
36 - 01:19.01 - 250 - XFR_Max1
37 - 01:19.31 - 600 - _6FU_Trooper
38 - 01:19.40 - 600 - KTM_Loopner
39 - 01:19.42 - 250 - Madera_42
40 - 01:19.52 - 250 - _XPR_PLUG44_
41 - 01:19.61 - 250 - TTM_KEVSTER
42 - 01:19.70 - 500 - TTM_SIDEWAYS1
43 - 01:19.76 - 600 - TTM_KEVSTER
44 - 01:19.78 - 600 - _MUD_MONSTA1
45 - 01:19.80 - 500 - WCR_BB
46 - 01:19.88 - 600 - TTM_bkirk1
47 - 01:19.89 - 500 - TTM_FeakU2
48 - 01:19.99 - 250 - SX5FE_Warped
49 - 01:20.13 - 250 - CRF_Zurok
50 - 01:20.42 - 600 - RXR_Ztoe
51 - 01:20.44 - 500 - RXR_Ztoe
52 - 01:20.44 - 500 - TTM_RedHotRad
53 - 01:20.46 - 400 - BUFALOZ_F_M_F
54 - 01:20.47 - 250 - SJ_18
55 - 01:20.55 - 600 - TMD_MickyD
56 - 01:20.82 - 600 - _6FU_Dosed
57 - 01:21.03 - 500 - SJ_18
58 - 01:21.04 - 250 - _MUD_FLY1
59 - 01:21.12 - 520 - TTM_TROJJ1
60 - 01:21.14 - 600 - TTM_OHAGAN
61 - 01:21.24 - 600 - _Blue_BulliT
62 - 01:21.28 - 250 - OCR_Kaze
63 - 01:21.50 - 500 - TTM_NostrilHead
64 - 01:21.55 - 400 - _6FU_Dosed
65 - 01:21.58 - 250 - TRR_EJ_Texas
66 - 01:21.77 - 250 - DBR_Dodgy
67 - 01:22.04 - 500 - _6FU_Dosed
68 - 01:22.35 - 250 - TTM_Disturbed
69 - 01:22.36 - 125 - XF_RiffRaff
70 - 01:22.64 - 250 - XF_Stainless
71 - 01:22.89 - 600 - _SUCX
72 - 01:22.96 - 125 - XF_Stainless
73 - 01:22.97 - 250 - VMX_PanicRev
74 - 01:23.21 - 250 - RMR_OverTorque
75 - 01:23.44 - 600 - _6FU_Warrior
76 - 01:23.48 - 500 - _6FU_Warrior
77 - 01:23.55 - 250 - NJK_ELSINORE_45
78 - 01:23.56 - 250 - TTM_TROJJ1
79 - 01:23.63 - 250 - PRO_HURRICANE_1
80 - 01:23.66 - 500 - TTM_OHAGAN
81 - 01:23.73 - 500 - WCR_Rip
82 - 01:23.77 - 400 - TTM_9513
83 - 01:23.86 - 250 - TRR_Shagman
84 - 01:23.96 - 600 - TTM_TROJJ1
85 - 01:24.05 - 250 - RXR_QUARTUS
86 - 01:24.19 - 600 - _MUD_PIG
87 - 01:24.58 - 250 - RMR_Vtr_Racing
88 - 01:24.65 - 520 - TTM_9513
89 - 01:24.70 - 125 - SX5FE_Madera4
90 - 01:25.05 - 250 - TNT_FADE
91 - 01:25.32 - 400 - GHeTTo_Siris_X5
92 - 01:25.67 - 500 - SHAOLIN_GUNG_FU
93 - 01:25.74 - 600 - TTM_GOOSE
94 - 01:25.76 - 600 - _MUD_DROSCO
95 - 01:25.88 - 250 - XFR_Rox
96 - 01:25.90 - 125 - TTM_FeakU2
97 - 01:26.11 - 600 - PEDRO_F_M_F
98 - 01:26.12 - 500 - _MUD_MONSTA1
99 - 01:26.36 - 250 - WWW_Lozza
100 - 01:26.43 - 250 - _XPR_INTIMD8TR_
101 - 01:26.48 - 600 - TTM_Colton_
102 - 01:26.57 - 500 - XFR_HAZMAT
103 - 01:26.73 - 600 - YBS_Wildcards_
104 - 01:26.75 - 250 - Private_O
105 - 01:26.94 - 500 - TRR_jerryko
106 - 01:27.14 - 250 - Road_Runnur
107 - 01:27.53 - 600 - TTM_BLUES__1
108 - 01:27.65 - 250 - DBR_Tech
109 - 01:27.73 - 500 - TTM_Disturbed
110 - 01:28.17 - 600 - XFR_HAZMAT
111 - 01:28.19 - 500 - TTM_bkirk1
112 - 01:28.30 - 600 - TTM_UnDeRCoVeR_
113 - 01:28.45 - 250 - _6FU_Warrior
114 - 01:28.63 - 500 - XF_Motojet
115 - 01:28.97 - 250 - RMR_Gasohol
116 - 01:29.04 - 500 - TTM_BLUES__1
117 - 01:29.13 - 500 - WWW_Lozza
118 - 01:29.17 - 600 - _6FU_Goldeneye
119 - 01:29.46 - 600 - _MUD_Drifter
120 - 01:29.96 - 500 - TTM__PAKA
121 - 01:30.41 - 500 - TTM_9513
122 - 01:30.41 - 600 - MXR_CaLiRiDeR_
123 - 01:30.61 - 500 - SX5FE_STATICSAG
124 - 01:30.82 - 500 - RNR_WiPSTeR_192
125 - 01:31.02 - 250 - XF_Motojet
126 - 01:31.12 - 500 - XFR_Rox
127 - 01:31.68 - 600 - SX5FE_BIGGY_3
128 - 01:31.92 - 250 - XFR_Purejay
129 - 01:32.44 - 600 - _MUD_FLY1
130 - 01:32.49 - 500 - NJK_ELSINORE_45
131 - 01:32.52 - 500 - _MUD_Drifter
132 - 01:32.96 - 426 - prodogg01
133 - 01:33.31 - 250 - REV_SlamFX
134 - 01:34.00 - 600 - TTM_KKat
135 - 01:35.09 - 125 - Private_O
136 - 01:36.61 - 250 - _6FU_RaT_FinK
137 - 01:36.62 - 250 - WCR_BB
138 - 01:37.35 - 250 - _6FU_Trooper
139 - 01:39.06 - 500 - XFR_Purejay
140 - 01:39.32 - 500 - __MR__tulip
141 - 01:39.63 - 600 - KrAzY_STROKER
142 - 01:39.77 - 500 - NJK_Zam
143 - 01:40.41 - 600 - XF_Motojet
144 - 01:42.87 - 250 - TTM_Mental_
145 - 01:44.48 - 600 - REO_SP33DWAY
146 - 01:44.60 - 600 - _MUD_MARVEL
147 - 01:44.80 - 600 - OTHG__JinXteR__
148 - 01:45.09 - 500 - TTM_TXCOMP
149 - 01:45.39 - 250 - TTM__PAKA
150 - 01:47.31 - 500 - TTA_Neuts
151 - 01:48.00 - 250 - TRR_CR250cc
152 - 01:53.23 - 500 - UncleJester
153 - 01:55.52 - 250 - EOD_Billion_
154 - 01:55.75 - 500 - _MUD_PIG
155 - 01:59.21 - 250 - prodogg01
156 - 01:59.81 - 500 - OTHG__JinXteR__
157 - 02:01.30 - 250 - MMS_DeezNutts13
158 - 02:01.83 - 250 - TNT_AIRaquarian
159 - 02:04.31 - 600 - BPh
160 - 02:06.46 - 250 - TTA_Neuts
161 - 02:10.67 - 125 - PEDRO_F_M_F
162 - 02:13.31 - 500 - FLY_N_FAST
163 - 02:15.12 - 500 - _MUD_WING3
164 - 02:21.19 - 500 - smoke_n_skokan
GREEN = Online Record, RED = Offline Record