MENU

MEMBERSHIP

  • Register
  • Logon

HOME

  • News
  • Forums
  • Cool Links
  • Donations

TEAM MEMBERS

  • Members
  • Spotlight
  • Tracks
  • Skins
  • Pictures
  • C.O.C.

MCM 2 RECORDER

  • Download & Help
  • Members
  • Hall of Shame
  • Search Database

CONTESTS

  • Rules & Help
  • Current
  • Past

TOURNAMENTS

  • 1st Annual Member Tournament
  • Open Zone Round 1
  • Open Zone Round 2

NATIONAL

  • Track Listing
  • Hot Lap Records
  • 5 Lap Records
  • 10 Lap Records

SUPERCROSS

  • Track Listing
  • Hot Lap Records
  • 5 Lap Records
  • 10 Lap Records

OTHER TEAMS

  • MDX Racing

Motocross Madness 2 Rider
252 visitors
0 recorders
TTM Racing Banner

MEMBERSHIP

  • Register
  • Logon

HOME

  • News
  • Forums
  • Cool Links
  • Donations

TEAM MEMBERS

  • Members
  • Spotlight
  • Tracks
  • Skins
  • Pictures
  • C.O.C.

MCM 2 RECORDER

  • Download & Help
  • Members
  • Hall of Shame
  • Search Database

CONTESTS

  • Rules & Help
  • Current
  • Past

TOURNAMENTS

  • 1st Annual Member Tournament
  • Open Zone Round 1
  • Open Zone Round 2

NATIONAL

  • Track Listing
  • Hot Lap Records
  • 5 Lap Records
  • 10 Lap Records

SUPERCROSS

  • Track Listing
  • Hot Lap Records
  • 5 Lap Records
  • 10 Lap Records

OTHER TEAMS

  • MDX Racing

NATIONAL HOT LAP RECORDS

Track:
Bike:
Exclude XP:
Format:
Details:
Download
Current Contests

MIXED CC RECORDS (125-600)
1 - 01:09.30 - 400 - XFR_BeRm112
2 - 01:09.76 - 250 - XFR_BeRm112
3 - 01:10.07 - 125 - XFR_BeRm112
4 - 01:10.40 - 400 - PRO_HURRICANE_1
5 - 01:10.98 - 500 - XDi_NoFear_X1
6 - 01:11.65 - 250 - PRO_HURRICANE_1
7 - 01:11.97 - 600 - XFR_Terminus1
8 - 01:12.38 - 250 - RFJ_Rroc
9 - 01:12.45 - 250 - MMS_CRSpeedy4
10 - 01:12.45 - 250 - XFR_Terminus1
11 - 01:12.72 - 250 - OCR_Kaze
12 - 01:12.73 - 400 - TRR_Whip_
13 - 01:12.77 - 250 - OCR_Snap
14 - 01:12.86 - 250 - RXR_FormulaDirt
15 - 01:13.29 - 250 - EOD_ProCircuit
16 - 01:13.34 - 500 - XFR_Terminus1
17 - 01:13.35 - 400 - FXS_MicH224
18 - 01:13.67 - 600 - XF_EZRider
19 - 01:14.00 - 125 - TRR_Whip_
20 - 01:14.01 - 400 - _XPR_MRMOTO_
21 - 01:14.04 - 500 - TTM_96CR250
22 - 01:14.06 - 125 - XFR_Terminus1
23 - 01:14.25 - 400 - XFR_Terminus1
24 - 01:14.25 - 500 - SX5FE_Warped
25 - 01:14.48 - 250 - Pro_Lap
26 - 01:14.64 - 250 - WCR_BustaKap
27 - 01:14.72 - 600 - BUFALOZ_F_M_F
28 - 01:14.87 - 250 - un3
29 - 01:15.00 - 250 - _MXRaceR_
30 - 01:15.48 - 500 - HAP_SMO_223
31 - 01:15.51 - 500 - BUFALOZ_F_M_F
32 - 01:16.03 - 500 - SX5FE_STATICSAG
33 - 01:16.32 - 400 - XF_Bully
34 - 01:16.50 - 500 - TRR_CR250cc
35 - 01:16.68 - 400 - Pro_Lap
36 - 01:16.74 - 400 - FXS_Nesc_160
37 - 01:16.75 - 250 - DBR_UKMoto
38 - 01:16.78 - 250 - TRR_Shagman
39 - 01:16.81 - 600 - TTM_96CR250
40 - 01:16.82 - 600 - _6FU_Dosed
41 - 01:16.90 - 250 - SX5FE_Warped
42 - 01:16.93 - 400 - BUFALOZ_F_M_F
43 - 01:17.05 - 250 - TRR_CR250cc
44 - 01:17.12 - 250 - XFR_Max1
45 - 01:17.19 - 600 - TTM_RedHotRad
46 - 01:17.29 - 600 - TTM_GOOSE
47 - 01:17.31 - 250 - FXS_MONGO
48 - 01:17.47 - 400 - TRR_Shagman
49 - 01:17.48 - 500 - WCR_Rip
50 - 01:17.48 - 250 - TTM_96CR250
51 - 01:17.51 - 520 - _6FU_Dosed
52 - 01:17.57 - 250 - XF_Stainless
53 - 01:17.60 - 125 - TTM_96CR250
54 - 01:17.62 - 400 - PRO_HvnH_Cr12_
55 - 01:17.67 - 600 - _Blue_BulliT
56 - 01:17.73 - 500 - TTM_FeakU2
57 - 01:17.81 - 600 - _6FU_RaT_FinK
58 - 01:17.91 - 600 - _MUD_SPLAT
59 - 01:17.92 - 125 - TTM_Rollz05
60 - 01:17.99 - 400 - DBR_Kazam_X
61 - 01:18.07 - 600 - HaB_XxMxRacerxX
62 - 01:18.24 - 250 - TRR_EJ_Texas
63 - 01:18.27 - 500 - XFR_Max1
64 - 01:18.29 - 500 - _6FU_RaT_FinK
65 - 01:18.49 - 400 - TRR_EJ_Texas
66 - 01:18.49 - 600 - _6FU_Trooper
67 - 01:18.62 - 426 - SHAOLIN_GUNG_FU
68 - 01:18.76 - 500 - TTM_TROJJ1
69 - 01:19.16 - 500 - TTM_RedHotRad
70 - 01:19.20 - 500 - _6FU_Dosed
71 - 01:19.22 - 600 - _MUD_MONSTA1
72 - 01:19.31 - 500 - TRR_jerryko
73 - 01:19.33 - 600 - TTM_OHAGAN
74 - 01:19.36 - 500 - TTM_KEVSTER
75 - 01:19.58 - 600 - __TIZZI__
76 - 01:19.59 - 250 - VRT_Fletch105
77 - 01:19.81 - 600 - TRR_EJ_Texas
78 - 01:19.81 - 250 - DBR_Tech
79 - 01:20.04 - 400 - DBR_AlloyMX
80 - 01:20.13 - 400 - __TIZZI__
81 - 01:20.15 - 500 - SX5FE_Madera4
82 - 01:20.16 - 250 - RFJ_Draybob
83 - 01:20.28 - 600 - REO_SP33DWAY
84 - 01:20.46 - 400 - _6FU_RaT_FinK
85 - 01:20.51 - 400 - DBR_Tech
86 - 01:20.57 - 250 - TTM_Mental_
87 - 01:20.92 - 600 - TTM_Rollz05
88 - 01:20.92 - 500 - TNT_AIRaquarian
89 - 01:21.14 - 400 - FXS_Road_Rage
90 - 01:21.23 - 600 - TTM_KEVSTER
91 - 01:21.37 - 500 - OTHG__JinXteR__
92 - 01:21.42 - 500 - _MUD_MONSTA1
93 - 01:21.50 - 125 - _6FU_Dosed
94 - 01:21.70 - 600 - YMS_DBag
95 - 01:21.86 - 500 - WCR_BB
96 - 01:21.95 - 400 - _6FU_Dosed
97 - 01:21.98 - 250 - BombX3
98 - 01:22.01 - 500 - TTM_FOX_BLAZE
99 - 01:22.02 - 600 - SHAOLIN_GUNG_FU
100 - 01:22.09 - 250 - DBR_AlloyMX
101 - 01:22.16 - 250 - DBR_AMAMX476
102 - 01:22.35 - 600 - DBR_AMAMX476
103 - 01:22.36 - 600 - XFR_HAZMAT
104 - 01:22.41 - 500 - _MUD_WING3
105 - 01:22.50 - 250 - TNT_AIRaquarian
106 - 01:22.50 - 500 - SHAOLIN_GUNG_FU
107 - 01:22.53 - 500 - TTM__PAKA
108 - 01:22.61 - 400 - SX5FE_Warped
109 - 01:22.62 - 500 - TTM_9513
110 - 01:22.80 - 250 - PRO_HvnH_Cr12_
111 - 01:23.01 - 500 - __TIZZI__
112 - 01:23.09 - 250 - SWP_REbound
113 - 01:23.22 - 400 - DreadMx5
114 - 01:23.59 - 250 - VTF_Ace
115 - 01:23.67 - 500 - SJ_18
116 - 01:23.91 - 500 - OBX_cracer
117 - 01:23.93 - 500 - TTM_MENACE2
118 - 01:24.01 - 500 - DBR_Dodgy
119 - 01:24.05 - 600 - XFR_Rox
120 - 01:24.07 - 125 - TTM_KEVSTER
121 - 01:24.19 - 600 - TTM_Colton_
122 - 01:24.27 - 500 - TTM_TXCOMP
123 - 01:24.61 - 250 - TTM_Disturbed
124 - 01:24.64 - 125 - VTF_Ace
125 - 01:24.68 - 600 - TTM_9513
126 - 01:25.05 - 600 - _1G_BliZZ
127 - 01:25.12 - 600 - PEDRO_F_M_F
128 - 01:25.62 - 500 - _MUD_N_UR_EYE
129 - 01:25.62 - 250 - NJK_ELSINORE_45
130 - 01:26.41 - 250 - _6FU_Mighty
131 - 01:27.02 - 500 - TTM_OHAGAN
132 - 01:27.10 - 600 - _6FU_Goldeneye
133 - 01:27.39 - 250 - OTHG__JinXteR__
134 - 01:27.58 - 500 - XFR_Rox
135 - 01:28.88 - 600 - TTA_Castlelane
136 - 01:29.50 - 600 - HAP_SMO_RJ
137 - 01:30.08 - 500 - HaB_XxMxRacerxX
138 - 01:30.40 - 500 - TTM_JEFFR01
139 - 01:30.87 - 250 - Road_Runnur
140 - 01:30.91 - 400 - Ti_EarthQuake
141 - 01:30.92 - 125 - DBR_Tech
142 - 01:31.20 - 400 - SHAOLIN_GUNG_FU
143 - 01:31.78 - 500 - DBR_Tech
144 - 01:32.13 - 250 - SHAOLIN_GUNG_FU
145 - 01:32.64 - 600 - KrAzY_STROKER
146 - 01:33.14 - 426 - OBX_cracer
147 - 01:33.47 - 400 - FXS_WiPPeL92
148 - 01:33.49 - 250 - RMR_Gasohol
149 - 01:33.86 - 600 - NJDBR_SkinMan
150 - 01:34.49 - 125 - HaB_XxMxRacerxX
151 - 01:34.85 - 250 - FXS_Road_Rage
152 - 01:35.38 - 400 - Startac37
153 - 01:35.57 - 500 - _MUD_Drifter
154 - 01:35.86 - 500 - _MUD_MARVEL
155 - 01:36.04 - 125 - TNT_AIRaquarian
156 - 01:36.31 - 250 - SJ_18
157 - 01:37.47 - 500 - TTA_Castlelane
158 - 01:37.61 - 500 - TTM_NostrilHead
159 - 01:37.77 - 426 - OTHG__JinXteR__
160 - 01:38.45 - 600 - _MUD_MARVEL
161 - 01:39.22 - 500 - XFR_Purejay
162 - 01:39.49 - 600 - _MUD_PIG
163 - 01:39.73 - 600 - OTHG__JinXteR__
164 - 01:43.59 - 600 - _MUD_Drifter
165 - 01:45.46 - 600 - TTM_MENACE2
166 - 01:47.21 - 600 - XFR_Kota__
167 - 01:47.93 - 250 - ARL_pwrslider1
168 - 01:49.28 - 500 - F_E_Hurler1
GREEN = Online Record, RED = Offline Record