MENU

MEMBERSHIP

  • Register
  • Logon

HOME

  • News
  • Forums
  • Cool Links
  • Donations

TEAM MEMBERS

  • Members
  • Spotlight
  • Tracks
  • Skins
  • Pictures
  • C.O.C.

MCM 2 RECORDER

  • Download & Help
  • Members
  • Hall of Shame
  • Search Database

CONTESTS

  • Rules & Help
  • Current
  • Past

TOURNAMENTS

  • 1st Annual Member Tournament
  • Open Zone Round 1
  • Open Zone Round 2

NATIONAL

  • Track Listing
  • Hot Lap Records
  • 5 Lap Records
  • 10 Lap Records

SUPERCROSS

  • Track Listing
  • Hot Lap Records
  • 5 Lap Records
  • 10 Lap Records

OTHER TEAMS

  • MDX Racing

Motocross Madness 2 Rider
250 visitors
0 recorders
TTM Racing Banner

MEMBERSHIP

  • Register
  • Logon

HOME

  • News
  • Forums
  • Cool Links
  • Donations

TEAM MEMBERS

  • Members
  • Spotlight
  • Tracks
  • Skins
  • Pictures
  • C.O.C.

MCM 2 RECORDER

  • Download & Help
  • Members
  • Hall of Shame
  • Search Database

CONTESTS

  • Rules & Help
  • Current
  • Past

TOURNAMENTS

  • 1st Annual Member Tournament
  • Open Zone Round 1
  • Open Zone Round 2

NATIONAL

  • Track Listing
  • Hot Lap Records
  • 5 Lap Records
  • 10 Lap Records

SUPERCROSS

  • Track Listing
  • Hot Lap Records
  • 5 Lap Records
  • 10 Lap Records

OTHER TEAMS

  • MDX Racing

NATIONAL HOT LAP RECORDS

Track:
Bike:
Exclude XP:
Format:
Details:
Download
Ghosts:
TTM_thekdxkid1 - 600 - 1:14.70
XFR_BeRm112 - 250 - 1:10.54
XFR_BeRm112 - 250 - 1:10. ?
Current Contests

MIXED CC RECORDS (125-600)
1 - 01:11.44 - 400 - XFR_BeRm112
2 - 01:13.29 - 600 - TTM_thekdxkid1
3 - 01:13.84 - 600 - XFR_Purejay
4 - 01:14.14 - 250 - FXS_Tbone
5 - 01:14.47 - 600 - XFR_MJS
6 - 01:14.83 - 600 - TTM_AX
7 - 01:15.05 - 500 - SX5FE_Warped
8 - 01:15.31 - 400 - TTM_AX
9 - 01:15.49 - 600 - FXS_Tbone
10 - 01:15.55 - 500 - XFR_Terminus1
11 - 01:15.65 - 500 - ATOC_x111
12 - 01:16.06 - 250 - ATOC_x111
13 - 01:16.08 - 250 - XFR_Terminus1
14 - 01:16.21 - 250 - RFJ_Rroc
15 - 01:16.38 - 250 - VRT_ALBA_517_
16 - 01:16.55 - 125 - XFR_Terminus1
17 - 01:16.73 - 500 - FXS_Tbone
18 - 01:16.91 - 400 - BUFALOZ_F_M_F
19 - 01:17.15 - 250 - TTM_AX
20 - 01:17.17 - 600 - BUFALOZ_F_M_F
21 - 01:17.24 - 250 - XFR_Max1
22 - 01:17.32 - 600 - _MUD_MARVEL
23 - 01:17.50 - 250 - PRO_rocket_X
24 - 01:17.50 - 125 - TTM_AX
25 - 01:17.66 - 250 - TTM_96CR250
26 - 01:17.89 - 500 - XFR_Purejay
27 - 01:17.89 - 520 - _MUD_MONSTA1
28 - 01:17.99 - 500 - _MUD_MONSTA1
29 - 01:18.15 - 400 - XFR_Terminus1
30 - 01:18.43 - 600 - _Blue_BulliT
31 - 01:18.48 - 500 - XFR_Max1
32 - 01:18.55 - 500 - TRR_jerryko
33 - 01:18.62 - 500 - TTM_96CR250
34 - 01:18.75 - 500 - OBX_Flyin_D
35 - 01:18.75 - 500 - TTM_TROJJ1
36 - 01:18.76 - 600 - TTM_MENACE2
37 - 01:18.86 - 600 - TRR_Shagman
38 - 01:18.92 - 600 - XFR_HAZMAT
39 - 01:18.95 - 600 - HaB_XxMxRacerxX
40 - 01:18.98 - 500 - TTM_MENACE2
41 - 01:19.00 - 250 - OCR_Kaze
42 - 01:19.13 - 500 - OBX_cracer
43 - 01:19.15 - 125 - ATOC_x111
44 - 01:19.67 - 600 - TTM_SHRED1
45 - 01:19.86 - 250 - FXS_Nesc_160
46 - 01:19.89 - 600 - TTM_UnDeRCoVeR_
47 - 01:19.93 - 400 - _MUD_MONSTA1
48 - 01:20.08 - 600 - TTM_SIDEWAYS1
49 - 01:20.22 - 600 - _MUD_MONSTA1
50 - 01:20.22 - 520 - TTM_TROJJ1
51 - 01:20.30 - 125 - FXS_Nesc_160
52 - 01:20.31 - 500 - BUFALOZ_F_M_F
53 - 01:20.33 - 600 - _MUD_Crewzer
54 - 01:20.37 - 500 - PRO_Punter1
55 - 01:20.46 - 600 - TTM_Rollz05
56 - 01:20.53 - 500 - TTM_FeakU2
57 - 01:20.63 - 250 - TRR_Shagman
58 - 01:20.66 - 500 - HaB_XxMxRacerxX
59 - 01:20.71 - 520 - TTM__PAKA
60 - 01:20.88 - 400 - DBR_Kazam_X
61 - 01:20.99 - 600 - TTM_P_DADDY401
62 - 01:21.00 - 400 - OCR_Kaze
63 - 01:21.03 - 500 - RXR_ZIP
64 - 01:21.09 - 250 - FXS_MicH224
65 - 01:21.14 - 600 - TRR_EJ_Texas
66 - 01:21.16 - 500 - WCR_BB
67 - 01:21.19 - 600 - TRR_CR250cc
68 - 01:21.22 - 600 - _6FU_Dosed
69 - 01:21.25 - 500 - TTM_HARTMAN1
70 - 01:21.52 - 250 - TTM_Rollz05
71 - 01:21.55 - 250 - TRR_EJ_Texas
72 - 01:21.72 - 250 - MMS_MADMERLIN
73 - 01:21.84 - 250 - PRO_HvnH_Cr12_
74 - 01:21.84 - 500 - TTM_9513
75 - 01:21.93 - 250 - _MUD_MONSTA1
76 - 01:21.96 - 600 - F_E_Hurler1
77 - 01:22.09 - 600 - z_diginator
78 - 01:22.10 - 500 - _MUD_DY_SPLIFF2
79 - 01:22.11 - 500 - TTM_P_DADDY401
80 - 01:22.13 - 500 - TRR_CR250cc
81 - 01:22.32 - 500 - TTM__PAKA
82 - 01:22.49 - 500 - F_E_Hurler1
83 - 01:22.52 - 500 - TTM_RedHotRad
84 - 01:22.53 - 250 - PRO_Punt
85 - 01:22.70 - 600 - OBX_cracer
86 - 01:22.76 - 250 - FXS_Road_Rage
87 - 01:22.84 - 500 - _MUD_Drifter
88 - 01:22.94 - 250 - AUS_Stoney
89 - 01:22.98 - 500 - SX5FE_MADMAN
90 - 01:23.02 - 125 - DBR_Tech
91 - 01:23.06 - 250 - _AirBourne_
92 - 01:23.17 - 250 - FXS_MONGO
93 - 01:23.22 - 600 - TTM_CHAINS
94 - 01:23.31 - 250 - _XPR_INTIMD8TR_
95 - 01:23.43 - 250 - TRR_CR250cc
96 - 01:23.43 - 250 - TTM_TROJJ1
97 - 01:23.46 - 500 - XFR_HAZMAT
98 - 01:23.50 - 600 - _MUD_Drifter
99 - 01:23.50 - 250 - _XPR_PLUG44_
100 - 01:23.53 - 250 - _XPR_MRMOTO_
101 - 01:23.69 - 600 - TTM_HARTMAN1
102 - 01:23.72 - 125 - FXS_Tbone
103 - 01:23.73 - 500 - DBR_Tech
104 - 01:23.83 - 250 - TTM_Mental_
105 - 01:23.91 - 500 - HAP_SMO_223
106 - 01:24.09 - 250 - RXR_QUARTUS
107 - 01:24.20 - 600 - TTM_9513
108 - 01:24.20 - 500 - OTHG__JinXteR__
109 - 01:24.25 - 600 - MMR_FURIOUS
110 - 01:24.29 - 250 - DBR_Tech
111 - 01:24.31 - 400 - CGQS_DeSPeRaDo2
112 - 01:24.35 - 500 - _MUD_PIG
113 - 01:24.46 - 600 - _AiRpReNe_63_
114 - 01:24.48 - 600 - DBR_Slowpoke1
115 - 01:24.52 - 600 - _MUD_PIG
116 - 01:24.54 - 500 - DBR_Shaolin
117 - 01:24.82 - 600 - TTM_TROJJ1
118 - 01:24.84 - 500 - WCR_Rip
119 - 01:24.85 - 600 - PEDRO_F_M_F
120 - 01:24.98 - 500 - _MUD_WING3
121 - 01:25.01 - 520 - _6FU_Dosed
122 - 01:25.11 - 600 - REO_SP33DWAY
123 - 01:25.22 - 500 - TTM_MikeGekko
124 - 01:25.25 - 500 - _Blue_BulliT
125 - 01:25.26 - 600 - b2r_mattimuss
126 - 01:25.36 - 500 - DBR_JoeY5
127 - 01:25.38 - 250 - TTM_MENACE2
128 - 01:25.48 - 500 - XFR_cracer
129 - 01:25.82 - 600 - Jet_A_Junkie
130 - 01:25.86 - 500 - ANZAC_F_M_F
131 - 01:25.89 - 600 - _MUD_FLY1
132 - 01:25.96 - 600 - BigTwista
133 - 01:25.97 - 600 - zamco4
134 - 01:26.18 - 250 - XFR_KiDx
135 - 01:26.29 - 600 - keiker
136 - 01:26.32 - 500 - _6FU_Dosed
137 - 01:26.34 - 500 - _1G_BliZZ
138 - 01:26.49 - 250 - XFR_Rox
139 - 01:26.55 - 250 - PRO_Punter1
140 - 01:26.56 - 520 - TTM_TXCOMP
141 - 01:26.63 - 500 - CGQS_DeSPeRaDo2
142 - 01:26.69 - 250 - TTM_9513
143 - 01:26.78 - 250 - TTM__PAKA
144 - 01:26.82 - 125 - FXS_Road_Rage
145 - 01:26.90 - 500 - sX5Fe_giZM0o
146 - 01:27.21 - 500 - Jet_A_Junkie
147 - 01:27.28 - 250 - DBR_Shaolin
148 - 01:27.29 - 250 - CGQS_DeSPeRaDo2
149 - 01:27.44 - 250 - FH_Roost426__
150 - 01:27.45 - 500 - TXR_dusted_1
151 - 01:27.74 - 500 - PEDRO_F_M_F
152 - 01:27.78 - 250 - HaB_Lanza1
153 - 01:27.91 - 250 - _XPR_Q_36_
154 - 01:28.42 - 600 - _MUD_MonkeyButt
155 - 01:29.65 - 600 - FastPorsche
156 - 01:29.79 - 600 - SX5FE__955__
157 - 01:30.12 - 250 - OTHG__JinXteR__
158 - 01:30.23 - 250 - _6FU_Mighty
159 - 01:30.36 - 400 - DTP__Spiffy
160 - 01:30.45 - 500 - mikey_18
161 - 01:30.61 - 500 - smoke_n_skokan
162 - 01:30.83 - 250 - _6FU_Dosed
163 - 01:30.93 - 500 - TTM_Gravity1
164 - 01:30.94 - 400 - smoke_n_johnson
165 - 01:30.95 - 500 - DBR_Slowpoke1
166 - 01:31.05 - 500 - SX5FE__955__
167 - 01:31.06 - 600 - smoke_n_skokan
168 - 01:31.35 - 500 - McChicken4u
169 - 01:31.59 - 125 - DBR_AlloyMX
170 - 01:31.86 - 250 - juan_66
171 - 01:31.98 - 250 - _MUD_PIG
172 - 01:32.13 - 250 - DTP__Spiffy
173 - 01:32.19 - 520 - TTM_P_DADDY401
174 - 01:32.39 - 125 - OTHG__JinXteR__
175 - 01:32.45 - 250 - _MUD_MARVEL
176 - 01:32.69 - 250 - _MUD_Drifter
177 - 01:33.01 - 500 - _MUD_N_UR_EYE
178 - 01:33.61 - 500 - smoke_n_johnson
179 - 01:33.77 - 600 - smoke_n_johnson
180 - 01:33.98 - 250 - omystic2
181 - 01:34.66 - 600 - TRR_JamNJarman
182 - 01:35.07 - 250 - VRT_Wolfman
183 - 01:38.55 - 400 - _1G_BliZZ
184 - 01:40.84 - 250 - VRT_JPRLisbon_
185 - 01:42.32 - 250 - ANZAC_F_M_F
GREEN = Online Record, RED = Offline Record