MENU

MEMBERSHIP

  • Register
  • Logon

HOME

  • News
  • Forums
  • Cool Links
  • Donations

TEAM MEMBERS

  • Members
  • Spotlight
  • Tracks
  • Skins
  • Pictures
  • C.O.C.

MCM 2 RECORDER

  • Download & Help
  • Members
  • Hall of Shame
  • Search Database

CONTESTS

  • Rules & Help
  • Current
  • Past

TOURNAMENTS

  • 1st Annual Member Tournament
  • Open Zone Round 1
  • Open Zone Round 2

NATIONAL

  • Track Listing
  • Hot Lap Records
  • 5 Lap Records
  • 10 Lap Records

SUPERCROSS

  • Track Listing
  • Hot Lap Records
  • 5 Lap Records
  • 10 Lap Records

OTHER TEAMS

  • MDX Racing

Motocross Madness 2 Rider
257 visitors
0 recorders
TTM Racing Banner

MEMBERSHIP

  • Register
  • Logon

HOME

  • News
  • Forums
  • Cool Links
  • Donations

TEAM MEMBERS

  • Members
  • Spotlight
  • Tracks
  • Skins
  • Pictures
  • C.O.C.

MCM 2 RECORDER

  • Download & Help
  • Members
  • Hall of Shame
  • Search Database

CONTESTS

  • Rules & Help
  • Current
  • Past

TOURNAMENTS

  • 1st Annual Member Tournament
  • Open Zone Round 1
  • Open Zone Round 2

NATIONAL

  • Track Listing
  • Hot Lap Records
  • 5 Lap Records
  • 10 Lap Records

SUPERCROSS

  • Track Listing
  • Hot Lap Records
  • 5 Lap Records
  • 10 Lap Records

OTHER TEAMS

  • MDX Racing

NATIONAL 5 LAP RECORDS

Track:
Bike:
Exclude XP:
Format:
Details:
Download
Ghosts:
XDi_NoFear_X1 - 600 - 1:03.69
Current Contests

MIXED CC RECORDS (125-600)
1 - 05:25.02 - 400 - XFR_BeRm112
2 - 05:32.23 - 400 - TRR_Whip_
3 - 05:52.36 - 600 - XFR_Terminus1
4 - 05:57.85 - 500 - VMX_PanicRev
5 - 06:01.86 - 250 - PRO_HURRICANE_1
6 - 06:02.49 - 250 - WCR_BustaKap
7 - 06:03.39 - 500 - TTM_96CR250
8 - 06:05.03 - 500 - Road_Runnur
9 - 06:05.28 - 250 - RFJ_Rroc
10 - 06:09.45 - 250 - XFR_Terminus1
11 - 06:10.12 - 250 - XDi_NoFear_X1
12 - 06:10.85 - 600 - BUFALOZ_F_M_F
13 - 06:13.33 - 250 - OCR_Kaze
14 - 06:15.64 - 125 - TRR_Whip_
15 - 06:16.82 - 125 - WCR_BustaKap
16 - 06:17.57 - 600 - TTM_96CR250
17 - 06:18.34 - 600 - XF_Bully
18 - 06:21.66 - 250 - XFR_Max1
19 - 06:21.71 - 250 - Road_Runnur
20 - 06:26.40 - 500 - BUFALOZ_F_M_F
21 - 06:28.19 - 500 - XF_RiffRaff
22 - 06:28.48 - 400 - XF_Bully
23 - 06:28.82 - 600 - _Blue_BulliT
24 - 06:28.83 - 500 - XFR_Terminus1
25 - 06:31.45 - 125 - RFJ_Rroc
26 - 06:31.76 - 400 - PRO_HvnH_Cr12_
27 - 06:32.74 - 250 - XF_RiffRaff
28 - 06:32.93 - 600 - XF_Stainless
29 - 06:34.03 - 600 - _6FU_Trooper
30 - 06:34.32 - 600 - TTM_OHAGAN
31 - 06:35.49 - 600 - _6FU_RaT_FinK
32 - 06:35.68 - 250 - XF_Bully
33 - 06:37.77 - 250 - BombX3
34 - 06:38.71 - 500 - TTM__PAKA
35 - 06:38.76 - 500 - TRR_jerryko
36 - 06:39.07 - 600 - TTM_UnDeRCoVeR_
37 - 06:41.02 - 600 - TTM_SIDEWAYS1
38 - 06:42.43 - 250 - _I_I_I_I_I_I_I_I_I_
39 - 06:42.98 - 125 - Road_Runnur
40 - 06:43.34 - 500 - HAP_SMO_223
41 - 06:43.87 - 600 - TRR_jerryko
42 - 06:44.79 - 500 - _MUD_MONSTA1
43 - 06:44.79 - 250 - TTM_96CR250
44 - 06:44.97 - 125 - XFR_Terminus1
45 - 06:46.17 - 600 - _6FU_Dosed
46 - 06:46.87 - 400 - BUFALOZ_F_M_F
47 - 06:47.50 - 600 - XFR_HAZMAT
48 - 06:47.76 - 500 - TTM_RedHotRad
49 - 06:51.82 - 250 - XF_Stainless
50 - 06:53.79 - 250 - MMS_Kawa
51 - 06:53.85 - 250 - VMX_PanicRev
52 - 06:55.65 - 400 - FXS_Nesc_160
53 - 06:56.90 - 600 - TTM_GOOSE
54 - 06:57.14 - 125 - XF_RiffRaff
55 - 06:57.35 - 600 - FXS_Tbone
56 - 06:57.75 - 600 - _80lb_ballls_
57 - 06:59.48 - 250 - TRR_Shagman
58 - 07:00.07 - 600 - _6FU_Freja
59 - 07:01.64 - 600 - KTM_Loopner
60 - 07:02.50 - 500 - _MUD_WING3
61 - 07:04.00 - 500 - _6FU_Dosed
62 - 07:04.24 - 500 - XFR_Rox
63 - 07:07.49 - 600 - MXR_CaLiRiDeR_
64 - 07:07.87 - 250 - o0able0o
65 - 07:08.17 - 500 - FXS_Tbone
66 - 07:08.78 - 400 - FXS_Tbone
67 - 07:10.48 - 600 - HaB_XxMxRacerxX
68 - 07:10.88 - 500 - TTM_TROJJ1
69 - 07:11.88 - 426 - SHAOLIN_GUNG_FU
70 - 07:13.66 - 250 - _6FU_Dosed
71 - 07:15.69 - 400 - _6FU_Dosed
72 - 07:19.03 - 500 - SX5FE_Warped
73 - 07:19.19 - 500 - PRO_HvnH_Cr12_
74 - 07:22.44 - 400 - NFR_Racer_X
75 - 07:22.65 - 426 - DBR_Kazam_X
76 - 07:24.11 - 500 - VTF_Ace
77 - 07:24.36 - 600 - TTM_9513
78 - 07:25.37 - 600 - GHeTTo_ChYLd2
79 - 07:29.35 - 250 - TRR_Buckman
80 - 07:29.45 - 500 - XFR_JD229
81 - 07:29.88 - 600 - TRR_EJ_Texas
82 - 07:31.30 - 500 - TTM_GOOSE
83 - 07:34.10 - 500 - NZL_TIMESNIFF
84 - 07:34.89 - 500 - TRR_CR250cc
85 - 07:37.00 - 500 - VTF_AzWoody
86 - 07:37.29 - 520 - _6FU_Dosed
87 - 07:37.56 - 500 - _MUD_FLY1
88 - 07:38.62 - 125 - XF_Stainless
89 - 07:39.54 - 250 - PRO_HvnH_Cr12_
90 - 07:39.63 - 500 - TTM_TXCOMP
91 - 07:39.69 - 500 - TTM_SIDEWAYS1
92 - 07:40.64 - 600 - _6FU_Goldeneye
93 - 07:42.26 - 500 - _6FU_RaT_FinK
94 - 07:43.66 - 600 - TTM_TROJJ1
95 - 07:43.93 - 520 - TTM_TXCOMP
96 - 07:44.20 - 250 - ATA_MXSTYLE1
97 - 07:44.47 - 500 - DBR_Dodgy
98 - 07:46.11 - 250 - TTM_TROJJ1
99 - 07:47.23 - 250 - TRR_EJ_Texas
100 - 07:47.27 - 250 - Kreator4
101 - 07:47.44 - 500 - TTM_OHAGAN
102 - 07:47.75 - 500 - SX5FE_STATICSAG
103 - 07:48.17 - 500 - OBX_cracer
104 - 07:48.54 - 500 - XFR_Max1
105 - 07:48.94 - 500 - TTM_BLUES__1
106 - 07:49.42 - 600 - TTM_KKat
107 - 07:50.70 - 600 - TTM_SHRED1
108 - 07:52.33 - 600 - TTM_BLUES__1
109 - 07:53.41 - 500 - SHAOLIN_GUNG_FU
110 - 07:53.44 - 500 - FEAKinA
111 - 07:55.14 - 250 - XFR_Rox
112 - 07:56.41 - 250 - VRT_RidgeRider
113 - 07:57.77 - 500 - VRT_RidgeRider
114 - 08:01.19 - 125 - _6FU_Dosed
115 - 08:04.81 - 250 - PMA_SoulShaker
116 - 08:04.99 - 600 - _MUD_SPLAT
117 - 08:07.99 - 500 - WCR_BB
118 - 08:09.90 - 125 - TTM__PAKA
119 - 08:11.40 - 250 - NJK_ELSINORE_45
120 - 08:11.95 - 600 - HBK_le_quebec
121 - 08:12.90 - 600 - TTM_fear1
122 - 08:14.27 - 250 - _6FU_Warrior
123 - 08:15.61 - 600 - KrAzY_STROKER
124 - 08:16.60 - 400 - TRR_Riffer
125 - 08:16.64 - 600 - Braveheart_nz1
126 - 08:17.04 - 250 - DBR_Tech
127 - 08:17.31 - 600 - XFR_Rox
128 - 08:18.43 - 500 - RXR_ZIP
129 - 08:18.53 - 600 - TTM_P_DADDY401
130 - 08:19.54 - 426 - TTM_P_DADDY401
131 - 08:19.55 - 250 - TNT_FADE
132 - 08:21.37 - 500 - TTM_P_DADDY401
133 - 08:22.60 - 500 - TTM_Gravity1
134 - 08:24.71 - 500 - NJK_Zam
135 - 08:24.85 - 250 - Private_O
136 - 08:27.47 - 600 - _MUD_PIG
137 - 08:27.65 - 500 - SX5FE_mcwhatThe
138 - 08:27.70 - 250 - TRR_CR250cc
139 - 08:31.77 - 500 - SX5FE_BIGGY_3
140 - 08:32.93 - 600 - UncleJester
141 - 08:34.51 - 500 - UncleJester
142 - 08:34.81 - 125 - TRR_CR250cc
143 - 08:35.87 - 500 - TNT_AIRaquarian
144 - 08:38.42 - 250 - TTA_Neuts
145 - 08:39.56 - 600 - FastPorsche
146 - 08:45.19 - 600 - _MUD_QUEBEC
147 - 08:47.37 - 500 - _MUD_N_UR_EYE
148 - 08:48.90 - 250 - oilyjohnny
149 - 08:50.43 - 500 - OTHG__JinXteR__
150 - 08:51.95 - 500 - _MUD_DUCK
151 - 08:56.06 - 500 - SX5FE_MADMAN
152 - 08:56.14 - 500 - slow_as_folk
153 - 08:57.12 - 500 - TTM_MENACE2
154 - 08:58.94 - 500 - TTA_Neuts
155 - 08:59.09 - 600 - kelticwarrior1
156 - 08:59.92 - 600 - slow_as_folk
157 - 09:02.16 - 250 - smoke_n_johnson
158 - 09:03.00 - 250 - SJ_18
159 - 09:07.59 - 125 - TTM_RedHotRad
160 - 09:08.94 - 250 - OTHG__JinXteR__
161 - 09:24.24 - 250 - ATA_ProLine
162 - 09:24.54 - 500 - TTM_JEFFR01
163 - 09:25.88 - 600 - TTM_MENACE2
164 - 09:27.11 - 125 - TTM_GOOSE
165 - 09:31.82 - 600 - PEDRO_F_M_F
166 - 10:12.40 - 125 - H0GZiLLa
167 - 10:14.30 - 250 - SX5FE_NKA199
GREEN = Online Record, RED = Offline Record