MENU

MEMBERSHIP

  • Register
  • Logon

HOME

  • News
  • Forums
  • Cool Links
  • Donations

TEAM MEMBERS

  • Members
  • Spotlight
  • Tracks
  • Skins
  • Pictures
  • C.O.C.

MCM 2 RECORDER

  • Download & Help
  • Members
  • Hall of Shame
  • Search Database

CONTESTS

  • Rules & Help
  • Current
  • Past

TOURNAMENTS

  • 1st Annual Member Tournament
  • Open Zone Round 1
  • Open Zone Round 2

NATIONAL

  • Track Listing
  • Hot Lap Records
  • 5 Lap Records
  • 10 Lap Records

SUPERCROSS

  • Track Listing
  • Hot Lap Records
  • 5 Lap Records
  • 10 Lap Records

OTHER TEAMS

  • MDX Racing

Motocross Madness 2 Rider
256 visitors
0 recorders
TTM Racing Banner

MEMBERSHIP

  • Register
  • Logon

HOME

  • News
  • Forums
  • Cool Links
  • Donations

TEAM MEMBERS

  • Members
  • Spotlight
  • Tracks
  • Skins
  • Pictures
  • C.O.C.

MCM 2 RECORDER

  • Download & Help
  • Members
  • Hall of Shame
  • Search Database

CONTESTS

  • Rules & Help
  • Current
  • Past

TOURNAMENTS

  • 1st Annual Member Tournament
  • Open Zone Round 1
  • Open Zone Round 2

NATIONAL

  • Track Listing
  • Hot Lap Records
  • 5 Lap Records
  • 10 Lap Records

SUPERCROSS

  • Track Listing
  • Hot Lap Records
  • 5 Lap Records
  • 10 Lap Records

OTHER TEAMS

  • MDX Racing

NATIONAL 5 LAP RECORDS

Track:
Bike:
Exclude XP:
Format:
Details:
View details
Download
Ghosts:
DBR_Burn_ - 600 - 1:31.68
Current Contests

MIXED CC RECORDS (125-600)
1 - 06:58.03 - 600 - XFR_BeRm112
2 - 07:03.79 - 600 - DSM_Rob
3 - 07:18.40 - 600 - GHeTTo_JeTte
4 - 07:20.40 - 400 - XFR_BeRm112
5 - 07:23.24 - 600 - dsm_2xtreme
6 - 07:26.93 - 600 - XFR_MJS
7 - 07:31.76 - 600 - BUFALOZ_F_M_F
8 - 07:34.20 - 500 - _MUD_MONSTA1
9 - 07:34.95 - 250 - XFR_KiDx
10 - 07:36.77 - 600 - TTM_thekdxkid1
11 - 07:36.85 - 250 - XFR_Max1
12 - 07:37.00 - 500 - XFR_Terminus1
13 - 07:37.38 - 250 - EOD_ProCircuit
14 - 07:37.81 - 500 - HaB_XxMxRacerxX
15 - 07:38.19 - 600 - _MUD_MONSTA1
16 - 07:38.87 - 250 - RFJ_Rroc
17 - 07:38.99 - 250 - XFR_Terminus1
18 - 07:39.13 - 600 - RaT_FinK_6
19 - 07:39.24 - 600 - TTM_BLUES__1
20 - 07:39.84 - 600 - XFR_Purejay
21 - 07:40.85 - 600 - TRR_jerryko
22 - 07:40.87 - 500 - XFR_Max1
23 - 07:41.68 - 600 - GHeTTo_SFDS
24 - 07:43.13 - 600 - _6FU_RaT_FinK
25 - 07:43.71 - 500 - XFR_Purejay
26 - 07:45.58 - 250 - LPR_DirtGod
27 - 07:45.90 - 600 - _MUD_SPLAT
28 - 07:46.24 - 400 - XFR_Terminus1
29 - 07:46.66 - 600 - _RRC_JAY_JAY_
30 - 07:46.70 - 500 - MXR_CaLiRiDeR_
31 - 07:46.71 - 600 - HaB_XxMxRacerxX
32 - 07:47.00 - 600 - _Blue_BulliT
33 - 07:47.00 - 600 - GHeTTo_Shano
34 - 07:47.41 - 600 - TTM_SIDEWAYS1
35 - 07:47.51 - 250 - PRO_HURRICANE_1
36 - 07:47.54 - 250 - o0able0o
37 - 07:47.92 - 500 - SX5FE_STATICSAG
38 - 07:48.09 - 500 - SX5FE_Warped
39 - 07:48.20 - 250 - FXS_Tbone
40 - 07:48.81 - 600 - MXR_CaLiRiDeR_
41 - 07:48.85 - 500 - ATOC_x111
42 - 07:48.97 - 600 - _MUD_SLUG
43 - 07:49.24 - 500 - _6FU_RaT_FinK
44 - 07:49.24 - 600 - _6FU_Trooper
45 - 07:49.40 - 500 - BUFALOZ_F_M_F
46 - 07:50.10 - 600 - TTM_GOOSE
47 - 07:50.38 - 250 - _MUD_MONSTA1
48 - 07:50.84 - 250 - FXS_MONGO
49 - 07:50.91 - 500 - DBR_Dodgy
50 - 07:50.98 - 500 - WCR_BB
51 - 07:51.24 - 600 - CRM_CrJet
52 - 07:51.36 - 400 - BUFALOZ_F_M_F
53 - 07:51.65 - 600 - TTM_SHRED1
54 - 07:51.71 - 600 - XF_Bully
55 - 07:51.94 - 125 - PRO_HURRICANE_1
56 - 07:52.12 - 600 - XFR_MetzX2
57 - 07:52.80 - 600 - TTM_MENACE2
58 - 07:52.93 - 500 - TRR_jerryko
59 - 07:53.68 - 600 - HBK_le_quebec
60 - 07:54.14 - 600 - OTHG__JinXteR__
61 - 07:54.29 - 500 - HAP_SMO_223
62 - 07:54.44 - 500 - TTM_96CR250
63 - 07:54.45 - 250 - BUFALOZ_F_M_F
64 - 07:54.83 - 400 - SX5FE_Warped
65 - 07:54.97 - 500 - _MUD_SPLAT
66 - 07:55.26 - 500 - GHeTTo_SFDS
67 - 07:55.60 - 250 - TRR_EJ_Texas
68 - 07:55.97 - 500 - WCR_Rip
69 - 07:56.35 - 600 - TTM_UnDeRCoVeR_
70 - 07:56.86 - 600 - _MUD_GUZZLER
71 - 07:57.27 - 250 - THC_Burmer
72 - 07:57.38 - 600 - XFR_HAZMAT
73 - 07:57.55 - 500 - _MUD_BONE_
74 - 07:57.68 - 125 - _MUD_MONSTA1
75 - 07:57.70 - 600 - XMARVEL
76 - 07:58.27 - 600 - Dr__RabidBandit
77 - 07:58.45 - 250 - WCR_BustaKap
78 - 07:58.89 - 600 - XFR_Kota__
79 - 07:59.23 - 600 - TRR_EJ_Texas
80 - 07:59.26 - 250 - PRO_rocket_X
81 - 07:59.31 - 600 - WWW_Kinged1
82 - 07:59.69 - 500 - _Blue_BulliT
83 - 08:00.23 - 600 - ACV_MX_Mama
84 - 08:00.43 - 600 - _MUD_MARVEL
85 - 08:01.14 - 500 - SX5FE_Madera4
86 - 08:01.17 - 125 - XFR_Terminus1
87 - 08:01.21 - 500 - TTM_MENACE2
88 - 08:01.89 - 600 - smoke_n_skokan
89 - 08:02.26 - 250 - PRO_HvnH_Cr12_
90 - 08:02.32 - 600 - XpT__cpg_33
91 - 08:02.75 - 600 - DBR_Shaolin
92 - 08:02.87 - 250 - TRR_CR250cc
93 - 08:03.15 - 600 - TTM_KEVSTER
94 - 08:03.38 - 125 - TRR_Whip_
95 - 08:03.76 - 600 - _MUD_QUEBEC
96 - 08:03.90 - 250 - _AirBourne_
97 - 08:04.03 - 600 - _6FU_Freja
98 - 08:04.23 - 600 - XFR_Banshee
99 - 08:04.42 - 500 - AUS_Stoney
100 - 08:04.58 - 500 - TTM_FeakU2
101 - 08:04.96 - 250 - FXS_Nose
102 - 08:04.96 - 500 - TTM_RedHotRad
103 - 08:05.33 - 500 - _MUD_PhishHead
104 - 08:05.51 - 250 - AUS_Stoney
105 - 08:05.65 - 400 - _Blue_BulliT
106 - 08:05.78 - 500 - TTM_SIDEWAYS1
107 - 08:05.81 - 600 - GHeTTo_BiGDoG22
108 - 08:05.90 - 600 - _MUD_MonkeyButt
109 - 08:05.93 - 500 - _MUD_WING3
110 - 08:05.93 - 500 - _MUD_FLY1
111 - 08:06.19 - 500 - OBX_cracer
112 - 08:06.51 - 500 - _MUD_Drifter
113 - 08:06.98 - 600 - RIP_MRT_
114 - 08:07.87 - 500 - ChefTreb001
115 - 08:07.87 - 250 - SX5FE_Warped
116 - 08:07.90 - 600 - GVS_Phantom
117 - 08:09.53 - 400 - FXS_Tbone
118 - 08:09.72 - 250 - _MXRaceR_
119 - 08:10.22 - 600 - _MUD_PIG
120 - 08:10.46 - 500 - CRF_MEAT_HEAD1
121 - 08:11.29 - 500 - TTM_Gravity1
122 - 08:11.78 - 500 - _MUD_JGAlex
123 - 08:12.34 - 500 - oilyjohnny
124 - 08:12.42 - 600 - _6FU_Goldeneye
125 - 08:12.68 - 500 - _MUD_DUCK
126 - 08:12.70 - 500 - OTHG__JinXteR__
127 - 08:13.05 - 500 - TTM_NostrilHead
128 - 08:13.36 - 600 - _6FU_Dosed
129 - 08:13.56 - 600 - TTM_9513
130 - 08:13.72 - 500 - _MUD_DY_SPLIFF2
131 - 08:13.84 - 600 - NFR_badboyjr05
132 - 08:14.32 - 500 - _MUD_MARVEL
133 - 08:14.42 - 600 - FXS_Tbone
134 - 08:14.54 - 250 - Private_O
135 - 08:14.62 - 500 - XFR_cracer
136 - 08:14.62 - 250 - KTM_Loopner
137 - 08:14.92 - 600 - VET_TREESLAMMER
138 - 08:15.00 - 250 - XDi_Reptile_5
139 - 08:15.12 - 125 - XFR_MJS
140 - 08:15.19 - 250 - FXS_Road_Rage
141 - 08:15.71 - 250 - SX5FE_Madera4
142 - 08:15.99 - 500 - _6FU_Dosed
143 - 08:16.08 - 500 - VTF_AzWoody
144 - 08:16.08 - 520 - _6FU_Dosed
145 - 08:16.09 - 250 - _MUD_WING3
146 - 08:16.27 - 125 - TTM_thekdxkid1
147 - 08:16.34 - 600 - _MUD_Drifter
148 - 08:16.46 - 500 - DBR_Tech
149 - 08:16.48 - 250 - _MUD_DUCK
150 - 08:16.52 - 500 - F_E_Hurler1
151 - 08:17.08 - 250 - DBR_Tech
152 - 08:17.67 - 600 - ACV_Cyclelic1
153 - 08:17.71 - 500 - DBR_AMAMX476
154 - 08:17.80 - 600 - TRR_Shagman
155 - 08:18.04 - 500 - _MUD_PIG
156 - 08:18.07 - 250 - MMS_MADMERLIN
157 - 08:18.11 - 500 - TTM_GOOSE
158 - 08:18.27 - 500 - DBR_Shaolin
159 - 08:18.28 - 250 - RXR_QUARTUS
160 - 08:18.49 - 600 - F_E_Hurler1
161 - 08:18.90 - 250 - _XPR_MRMOTO_
162 - 08:19.21 - 400 - MMR_FURIOUS
163 - 08:19.24 - 250 - TRR_Shagman
164 - 08:19.38 - 500 - SX5FE_mcwhatThe
165 - 08:19.67 - 500 - TTM_Mental_
166 - 08:19.79 - 500 - TXR_dusted_1
167 - 08:20.18 - 600 - MXR_NaZ
168 - 08:21.11 - 520 - RXR_Ztoe
169 - 08:21.39 - 500 - TTM_HARTMAN1
170 - 08:21.44 - 600 - KrAzY_STROKER
171 - 08:21.48 - 600 - HAP_SMO_RJ
172 - 08:21.77 - 500 - VRT_RidgeRider
173 - 08:21.93 - 426 - BUFALOZ_F_M_F
174 - 08:22.35 - 500 - SJ_18
175 - 08:22.51 - 250 - OCR_Kaze
176 - 08:22.57 - 500 - RXR_ZIP
177 - 08:22.58 - 500 - _MUD_GUZZLER
178 - 08:23.00 - 600 - _MUD_DUCK
179 - 08:23.07 - 500 - NJK_Zam
180 - 08:23.37 - 400 - DBR_Dodgy
181 - 08:23.70 - 500 - NZL_TIMESNIFF
182 - 08:24.07 - 500 - SHAOLIN_GUNG_FU
183 - 08:24.22 - 500 - HaB_TaTtOo
184 - 08:24.32 - 250 - OTHG__JinXteR__
185 - 08:24.53 - 125 - TTM_Mental_
186 - 08:24.63 - 426 - TTM_KEVSTER
187 - 08:24.75 - 250 - XFR_Purejay
188 - 08:24.90 - 500 - XFR_Rox
189 - 08:25.04 - 250 - Green_Spliff420
190 - 08:25.09 - 250 - _MUD_PhishHead
191 - 08:25.28 - 250 - __TIZZI__
192 - 08:26.03 - 500 - TTM_TROJJ1
193 - 08:26.91 - 600 - Jet_A_Junkie
194 - 08:27.01 - 600 - TTM_BOB
195 - 08:27.21 - 250 - TTM_KEVSTER
196 - 08:27.62 - 250 - RRC_Spiffy
197 - 08:27.84 - 600 - GVS_Sc0oB
198 - 08:27.93 - 500 - HaB_Lanza1
199 - 08:28.06 - 600 - keiker
200 - 08:28.36 - 250 - _6FU_Mighty
201 - 08:28.80 - 250 - XFR_Rox
202 - 08:28.89 - 600 - GHeTTo_Bobby_
203 - 08:29.11 - 500 - DBR_Slowpoke1
204 - 08:29.36 - 600 - RRC_Spiffy
205 - 08:29.76 - 500 - TRR_CR250cc
206 - 08:30.04 - 250 - REV_SlamFX
207 - 08:30.98 - 600 - MMR_FURIOUS
208 - 08:30.99 - 600 - _MX2_DOG_
209 - 08:31.35 - 520 - _MUD_N_UR_EYE
210 - 08:31.59 - 600 - SX5FE_STATICSAG
211 - 08:31.80 - 400 - PRO_HvnH_Cr12_
212 - 08:31.96 - 500 - NFR_badboyjr05
213 - 08:32.39 - 250 - TNT_AIRaquarian
214 - 08:32.86 - 500 - FXS_Tbone
215 - 08:33.34 - 500 - _MUD_SLUG
216 - 08:33.42 - 500 - ChefTreb1
217 - 08:34.31 - 500 - SX5FE_MADMAN
218 - 08:34.53 - 500 - TTM__PAKA
219 - 08:34.76 - 250 - RMR_Gasohol
220 - 08:34.85 - 400 - TRR_Riffer
221 - 08:34.95 - 600 - GHeTTo_JIX_
222 - 08:34.95 - 600 - PEDRO_F_M_F
223 - 08:35.69 - 600 - REO_SP33DWAY
224 - 08:35.74 - 400 - DBR_Tech
225 - 08:36.15 - 250 - TTM_Disturbed
226 - 08:37.05 - 125 - HaB_XxMxRacerxX
227 - 08:37.33 - 600 - C2C_TREEDOG_3
228 - 08:37.42 - 250 - _I_I_I_I_I_I_I_I_I_
229 - 08:37.82 - 600 - XF_RiffRaff
230 - 08:38.19 - 500 - _MUD_N_UR_EYE
231 - 08:38.53 - 600 - _6FU_Arioch
232 - 08:38.86 - 250 - PTREE34
233 - 08:39.23 - 500 - SX5FE_BIGGY_3
234 - 08:39.30 - 400 - _MUD_PhishHead
235 - 08:39.45 - 600 - TTM_HARTMAN1
236 - 08:39.71 - 250 - Road_Runnur
237 - 08:40.84 - 400 - TTM_MENACE2
238 - 08:41.36 - 600 - B2R_BMAN_
239 - 08:42.15 - 250 - TTM_TROJJ1
240 - 08:42.44 - 500 - ANZAC_F_M_F
241 - 08:42.45 - 500 - extremejoseph
242 - 08:42.50 - 250 - NJK_ELSINORE_45
243 - 08:42.56 - 400 - SX5FE_00GT__
244 - 08:43.27 - 600 - HaB_TaTtOo
245 - 08:43.34 - 500 - sX5Fe_giZM0o
246 - 08:44.12 - 250 - SX5FE__955__
247 - 08:45.33 - 600 - YzR_VoltageMx1
248 - 08:45.52 - 250 - B2R_NOFEAR
249 - 08:46.06 - 125 - MMR_FURIOUS
250 - 08:46.16 - 250 - HaB_Lanza1
251 - 08:46.97 - 250 - TTM_MENACE2
252 - 08:47.85 - 600 - _MUD_DY_SPLIFF2
253 - 08:47.91 - 520 - HaB_Lanza1
254 - 08:48.92 - 250 - KrAzY_STROKER
255 - 08:50.34 - 600 - HaB_YAMMY_1_
256 - 08:51.40 - 250 - NSR_MuNkEy1
257 - 08:51.90 - 500 - _6FU_Mighty
258 - 08:54.07 - 250 - _6FU_Warrior
259 - 08:54.08 - 600 - TTM_OHAGAN
260 - 08:54.20 - 600 - rca
261 - 08:54.62 - 520 - WDB_EQ_88
262 - 08:54.93 - 600 - b2r_mattimuss
263 - 08:55.34 - 600 - SHAOLIN_GUNG_FU
264 - 08:55.58 - 250 - _MUD_Drifter
265 - 08:56.38 - 600 - _6FU_Warrior
266 - 08:56.82 - 250 - XFR_Smokn
267 - 08:57.43 - 400 - VRT_Wolfman
268 - 08:57.45 - 500 - _1G_BliZZ
269 - 08:59.05 - 600 - FastPorsche
270 - 09:00.44 - 500 - mojo_rydin
271 - 09:00.65 - 400 - _MUD_MARVEL
272 - 09:01.07 - 600 - _GUILD_05
273 - 09:01.16 - 600 - BigTwista
274 - 09:01.73 - 125 - TTM_MENACE2
275 - 09:02.57 - 400 - SX5FE_Madera4
276 - 09:03.58 - 600 - PTREE34
277 - 09:03.63 - 400 - OTHG__JinXteR__
278 - 09:03.96 - 500 - smoke_n_johnson
279 - 09:04.63 - 125 - _6FU_Mighty
280 - 09:07.74 - 250 - XF_Stainless
281 - 09:08.00 - 500 - naturally_wired
282 - 09:09.22 - 250 - TTM_Colton_
283 - 09:09.42 - 500 - _MUD_MonkeyButt
284 - 09:09.59 - 250 - TXR_dusted_1
285 - 09:10.45 - 250 - VTF_Ace
286 - 09:10.85 - 400 - keiker
287 - 09:10.95 - 500 - TTM_OHAGAN
288 - 09:12.69 - 250 - GVS_Roost
289 - 09:13.34 - 500 - OBX_Quadracer
290 - 09:13.76 - 600 - mojo_rydin
291 - 09:14.00 - 250 - SJ_18
292 - 09:14.52 - 500 - HaB_lon758178A1
293 - 09:15.19 - 500 - smoke_n_skokan
294 - 09:15.95 - 520 - H0GZiLLa
295 - 09:20.34 - 250 - HaB_lon758178A1
296 - 09:20.40 - 600 - RFJ_STC007
297 - 09:21.81 - 500 - __MR__tulip
298 - 09:27.19 - 125 - HaB_YAMMY_1_
299 - 09:30.24 - 250 - TTM_MikeGekko
300 - 09:31.69 - 600 - _MUD_OBACHOWA
301 - 09:38.63 - 400 - _1G_BliZZ
302 - 09:45.95 - 600 - KTM_Loopner
303 - 09:47.23 - 125 - FastPorsche
304 - 09:51.45 - 250 - XF_RiffRaff
305 - 10:04.12 - 500 - MOZ1_F_M_F
306 - 10:08.71 - 500 - Green_Spliff420
GREEN = Online Record, RED = Offline Record