MENU

MEMBERSHIP

  • Register
  • Logon

HOME

  • News
  • Forums
  • Cool Links
  • Donations

TEAM MEMBERS

  • Members
  • Spotlight
  • Tracks
  • Skins
  • Pictures
  • C.O.C.

MCM 2 RECORDER

  • Download & Help
  • Members
  • Hall of Shame
  • Search Database

CONTESTS

  • Rules & Help
  • Current
  • Past

TOURNAMENTS

  • 1st Annual Member Tournament
  • Open Zone Round 1
  • Open Zone Round 2

NATIONAL

  • Track Listing
  • Hot Lap Records
  • 5 Lap Records
  • 10 Lap Records

SUPERCROSS

  • Track Listing
  • Hot Lap Records
  • 5 Lap Records
  • 10 Lap Records

OTHER TEAMS

  • MDX Racing

Motocross Madness 2 Rider
249 visitors
0 recorders
TTM Racing Banner

MEMBERSHIP

  • Register
  • Logon

HOME

  • News
  • Forums
  • Cool Links
  • Donations

TEAM MEMBERS

  • Members
  • Spotlight
  • Tracks
  • Skins
  • Pictures
  • C.O.C.

MCM 2 RECORDER

  • Download & Help
  • Members
  • Hall of Shame
  • Search Database

CONTESTS

  • Rules & Help
  • Current
  • Past

TOURNAMENTS

  • 1st Annual Member Tournament
  • Open Zone Round 1
  • Open Zone Round 2

NATIONAL

  • Track Listing
  • Hot Lap Records
  • 5 Lap Records
  • 10 Lap Records

SUPERCROSS

  • Track Listing
  • Hot Lap Records
  • 5 Lap Records
  • 10 Lap Records

OTHER TEAMS

  • MDX Racing

NATIONAL 5 LAP RECORDS

Track:
Bike:
Exclude XP:
Format:
Details:
View details
Download
Ghosts:
XFR_BeRm112 - 250 - 1:05.87
Current Contests

MIXED CC RECORDS (125-600)
1 - 05:50.45 - 400 - XFR_BeRm112
2 - 05:57.53 - 600 - MXR_CaLiRiDeR_
3 - 06:01.80 - 600 - TTM_SIDEWAYS1
4 - 06:02.63 - 250 - XFR_BeRm112
5 - 06:02.80 - 250 - FXS_MONGO
6 - 06:06.44 - 250 - FXS_MicH224
7 - 06:08.88 - 250 - B2R_NOFEAR
8 - 06:09.15 - 600 - BUFALOZ_F_M_F
9 - 06:11.91 - 250 - MMS_Kawa
10 - 06:11.99 - 600 - TRR_Shagman
11 - 06:12.00 - 600 - SX5FE_STATICSAG
12 - 06:12.48 - 500 - TTM_96CR250
13 - 06:12.50 - 250 - PRO_HURRICANE_1
14 - 06:14.07 - 600 - _MUD_MONSTA1
15 - 06:15.26 - 600 - TRR_EJ_Texas
16 - 06:15.58 - 500 - TTM_SIDEWAYS1
17 - 06:16.01 - 400 - DBR_Tech
18 - 06:16.07 - 600 - MXR_DoBe539__
19 - 06:16.17 - 250 - PRO_rocket_X
20 - 06:16.66 - 600 - XFR_Purejay
21 - 06:16.75 - 500 - HAP_SMO_223
22 - 06:18.33 - 250 - cfx8
23 - 06:18.45 - 500 - BUFALOZ_F_M_F
24 - 06:18.70 - 600 - TTM_HARTMAN1
25 - 06:18.82 - 500 - HaB_YAMMY_1_
26 - 06:19.10 - 250 - TTM_96CR250
27 - 06:19.68 - 500 - SX5FE_Warped
28 - 06:20.86 - 250 - RFJ_Rroc
29 - 06:21.65 - 500 - XFR_Max1
30 - 06:21.79 - 500 - TTM__PAKA
31 - 06:22.09 - 250 - XFR_Max1
32 - 06:22.11 - 500 - HaB_XxMxRacerxX
33 - 06:22.52 - 500 - TTM_NostrilHead
34 - 06:22.55 - 600 - HaB_XxMxRacerxX
35 - 06:22.64 - 125 - PRO_HURRICANE_1
36 - 06:23.09 - 600 - _Blue_BulliT
37 - 06:24.59 - 600 - XFR_MJS
38 - 06:25.31 - 250 - XFR_Terminus1
39 - 06:25.33 - 600 - XFR_HAZMAT
40 - 06:25.99 - 500 - TTM_RedHotRad
41 - 06:26.54 - 400 - _MUD_MONSTA1
42 - 06:27.44 - 500 - TTM_MENACE2
43 - 06:27.87 - 250 - TRR_Shagman
44 - 06:28.22 - 500 - TTM_HARTMAN1
45 - 06:28.25 - 500 - OBX_cracer
46 - 06:28.47 - 500 - TTM_FeakU2
47 - 06:28.84 - 125 - TTM_96CR250
48 - 06:29.24 - 250 - TTM_Mental_
49 - 06:29.52 - 600 - TTM_CHAINS
50 - 06:29.91 - 600 - TRR_jerryko
51 - 06:30.36 - 500 - TTM_bkirk1
52 - 06:30.52 - 600 - TTM_9513
53 - 06:30.54 - 600 - _MUD_SPLAT
54 - 06:30.63 - 400 - BUFALOZ_F_M_F
55 - 06:30.78 - 125 - _XPR_BLWBYU_
56 - 06:31.05 - 600 - _MUD_MARVEL
57 - 06:32.06 - 600 - WDB_MAXIMUS
58 - 06:32.16 - 250 - PRO_HvnH_Cr12_
59 - 06:32.17 - 500 - _MUD_WING3
60 - 06:32.56 - 250 - THC_Burmer
61 - 06:32.56 - 600 - TTM_MENACE2
62 - 06:32.64 - 500 - FXS_Tbone
63 - 06:32.81 - 500 - TRR_jerryko
64 - 06:32.87 - 600 - TTM_UnDeRCoVeR_
65 - 06:32.92 - 125 - XFR_Terminus1
66 - 06:33.05 - 500 - SX5FE_STATICSAG
67 - 06:33.35 - 250 - __TIZZI__
68 - 06:33.50 - 500 - RaT_FinK_6
69 - 06:33.61 - 500 - DTP__Spiffy
70 - 06:34.57 - 600 - _6FU_Dosed
71 - 06:34.77 - 400 - TTM_SIDEWAYS1
72 - 06:34.88 - 500 - WCR_BB
73 - 06:34.89 - 500 - _Blue_BulliT
74 - 06:35.09 - 250 - AUS_Stoney
75 - 06:35.22 - 500 - _MUD_FLY1
76 - 06:35.41 - 520 - TTM__PAKA
77 - 06:36.00 - 600 - _MUD_FLY1
78 - 06:36.38 - 250 - _XPR_INTIMD8TR_
79 - 06:36.78 - 250 - XFR_KiDx
80 - 06:36.81 - 500 - RXR_Ztoe
81 - 06:36.97 - 500 - WCR_Rip
82 - 06:37.01 - 500 - TTM_TROJJ1
83 - 06:37.64 - 500 - DBR_Shaolin
84 - 06:37.69 - 600 - XFR_MetzX2
85 - 06:37.79 - 250 - MMS_MADMERLIN
86 - 06:37.99 - 500 - XFR_Purejay
87 - 06:39.32 - 500 - SXRFX_SMACK
88 - 06:39.38 - 250 - TRR_EJ_Texas
89 - 06:39.48 - 600 - _MUD_Drifter
90 - 06:39.60 - 250 - _AirBourne_
91 - 06:40.21 - 400 - FXS_Tbone
92 - 06:40.21 - 500 - _MUD_MONSTA1
93 - 06:40.34 - 250 - ATOC_x111
94 - 06:40.57 - 250 - BUFALOZ_F_M_F
95 - 06:41.54 - 250 - KTMXRACER
96 - 06:41.62 - 400 - PRO_HvnH_Cr12_
97 - 06:41.67 - 250 - TRR_CR250cc
98 - 06:41.97 - 500 - RXR_DirtPsycho
99 - 06:42.05 - 600 - ROOST2222
100 - 06:42.22 - 250 - DBR_Tech
101 - 06:42.28 - 600 - VET_TREESLAMMER
102 - 06:42.42 - 600 - RTG_SHIFTI_11
103 - 06:42.94 - 400 - GHeTTo_ChYLd2
104 - 06:42.98 - 125 - ATOC_x111
105 - 06:43.15 - 600 - z_diginator
106 - 06:43.16 - 500 - muddslingger
107 - 06:43.45 - 600 - TTM_SHRED1
108 - 06:44.38 - 500 - smoke_n_skokan
109 - 06:44.60 - 500 - _6FU_Dosed
110 - 06:45.02 - 600 - _MUD_MonkeyButt
111 - 06:45.10 - 500 - _MUD_DUCK
112 - 06:45.15 - 600 - OTHG__JinXteR__
113 - 06:45.31 - 250 - _MUD_MONSTA1
114 - 06:45.52 - 500 - B2R_NOFEAR
115 - 06:45.59 - 250 - _XPR_Q_36_
116 - 06:46.18 - 600 - DBR_Tech
117 - 06:46.46 - 600 - B2R_BMAN_
118 - 06:46.90 - 250 - MXR_CaLiRiDeR_
119 - 06:47.56 - 600 - HaB_YAMMY_1_
120 - 06:48.06 - 250 - FXS_Tbone
121 - 06:48.19 - 600 - slow_as_folk
122 - 06:48.32 - 600 - CB_BuBBLeHasH2
123 - 06:48.85 - 250 - TTM_9513
124 - 06:48.88 - 500 - TTM_P_DADDY401
125 - 06:49.33 - 600 - TTM_BLUES__1
126 - 06:49.35 - 250 - TTM_UnDeRCoVeR_
127 - 06:49.46 - 250 - HaB_YAMMY_1_
128 - 06:49.91 - 600 - F_E_Hurler1
129 - 06:50.07 - 500 - RXR_ZIP
130 - 06:50.09 - 500 - TTM_9513
131 - 06:50.25 - 600 - TTA_Castlelane
132 - 06:50.26 - 600 - stoom649
133 - 06:50.44 - 520 - RXR_Ztoe
134 - 06:50.54 - 500 - SHAOLIN_GUNG_FU
135 - 06:50.85 - 250 - PRO_Tailwhip
136 - 06:51.46 - 250 - RXR_FormulaDirt
137 - 06:51.64 - 600 - RaT_FinK_6
138 - 06:51.99 - 600 - _MUD_Crewzer
139 - 06:51.99 - 500 - TNT_AIRaquarian
140 - 06:52.19 - 500 - TTM_Gravity1
141 - 06:54.15 - 500 - TXR_dusted_1
142 - 06:54.74 - 250 - XFR_HAZMAT
143 - 06:55.01 - 600 - Startac37
144 - 06:55.22 - 500 - OBX_Quadracer
145 - 06:55.53 - 600 - FXS_Tbone
146 - 06:55.82 - 400 - __TIZZI__
147 - 06:56.12 - 250 - XFR_Purejay
148 - 06:56.14 - 250 - DTP__Spiffy
149 - 06:56.39 - 520 - TTM_P_DADDY401
150 - 06:56.65 - 520 - TTM_UnDeRCoVeR_
151 - 06:57.30 - 600 - XFR_Kota__
152 - 06:57.34 - 500 - ACV_Cyclelic1
153 - 06:58.74 - 500 - ATOC_x111
154 - 06:58.83 - 600 - TTM_BOB
155 - 06:58.96 - 125 - HaB_XxMxRacerxX
156 - 06:59.16 - 125 - B2R_NOFEAR
157 - 06:59.31 - 250 - OTHG__JinXteR__
158 - 06:59.35 - 500 - _MUD_PIG
159 - 06:59.82 - 500 - OTHG__JinXteR__
160 - 07:00.52 - 400 - CGQS_DeSPeRaDo2
161 - 07:00.74 - 400 - XFR_Purejay
162 - 07:01.02 - 250 - ARL_DENN_SHAH
163 - 07:01.31 - 600 - XMARVEL
164 - 07:01.93 - 125 - TTM__PAKA
165 - 07:02.15 - 500 - _MUD_Drifter
166 - 07:02.23 - 500 - TTM_MikeGekko
167 - 07:02.35 - 600 - KXmotox45
168 - 07:02.52 - 125 - TTM_GOOSE
169 - 07:03.05 - 600 - TTM_P_DADDY401
170 - 07:03.56 - 250 - TTM_TROJJ1
171 - 07:04.14 - 600 - Jet_A_Junkie
172 - 07:04.79 - 520 - TTM_TROJJ1
173 - 07:04.83 - 500 - TTM_TXCOMP
174 - 07:04.88 - 600 - PEDRO_F_M_F
175 - 07:04.93 - 400 - TTM_9513
176 - 07:05.32 - 500 - SX5FE_MADMAN
177 - 07:05.46 - 500 - _MUD_N_UR_EYE
178 - 07:05.88 - 520 - _6FU_Dosed
179 - 07:05.98 - 500 - SX5FE_mcwhatThe
180 - 07:06.07 - 600 - sMr_Ljungqvist
181 - 07:07.80 - 600 - NFR_badboyjr05
182 - 07:07.80 - 600 - _MUD_BONE_
183 - 07:08.09 - 600 - HaB_Stoom_649
184 - 07:08.16 - 250 - TTM__PAKA
185 - 07:08.20 - 600 - _MUD_QUEBEC
186 - 07:08.52 - 125 - _MUD_MONSTA1
187 - 07:08.92 - 250 - MMS_FLYER
188 - 07:09.65 - 250 - HaB_Lanza1
189 - 07:10.18 - 500 - HaB_Stealth0
190 - 07:10.31 - 400 - DBR_AlloyMX
191 - 07:10.62 - 426 - SHAOLIN_GUNG_FU
192 - 07:10.69 - 500 - _MUD_MARVEL
193 - 07:11.45 - 500 - F_E_Hurler1
194 - 07:12.06 - 250 - FXS_Road_Rage
195 - 07:12.06 - 520 - _MUD_N_UR_EYE
196 - 07:12.49 - 125 - DBR_Tech
197 - 07:12.78 - 250 - XFR_Rox
198 - 07:12.93 - 250 - _6FU_Mighty
199 - 07:14.56 - 400 - VET_SQUIRRELRUN
200 - 07:15.11 - 600 - BigTwista
201 - 07:15.15 - 500 - B2R_BMAN_
202 - 07:16.30 - 600 - zgw_Odin1
203 - 07:16.75 - 520 - TTM_TXCOMP
204 - 07:16.89 - 125 - NFR_badboyjr05
205 - 07:17.10 - 600 - HaB_TaTtOo
206 - 07:17.16 - 500 - Private_O
207 - 07:17.33 - 500 - TTM_JEFFR01
208 - 07:17.47 - 600 - NoFknNumbers
209 - 07:18.61 - 500 - KTMXRACER
210 - 07:18.81 - 426 - TTM__PAKA
211 - 07:18.90 - 600 - REO_SP33DWAY
212 - 07:19.80 - 600 - SX5FE__955__
213 - 07:21.52 - 500 - smoke_n_johnson
214 - 07:22.00 - 250 - ARL_pwrslider1
215 - 07:22.94 - 500 - TTM_CatNac2
216 - 07:23.83 - 500 - HaB_Stoom_649
217 - 07:24.36 - 250 - RMR_Gasohol
218 - 07:24.79 - 500 - HaB_jamo1
219 - 07:25.30 - 600 - _IHF_demon5
220 - 07:25.76 - 426 - ARL_pwrslider1
221 - 07:26.27 - 500 - _1G_BliZZ
222 - 07:26.44 - 250 - REV_SlamFX
223 - 07:27.49 - 500 - ANZAC_F_M_F
224 - 07:28.06 - 600 - full_throttle_3
225 - 07:28.18 - 500 - OTHG_SE_TXRacer
226 - 07:28.56 - 500 - NoFknNumbers
227 - 07:29.31 - 500 - XDi_XoNIc
228 - 07:30.00 - 500 - TRR_CR250cc
229 - 07:30.84 - 600 - SXR_293
230 - 07:31.34 - 500 - HaB_TaTtOo
231 - 07:32.28 - 600 - DBR_Slowpoke1
232 - 07:32.87 - 500 - SX5FE__955__
233 - 07:33.27 - 500 - FYR_Barftater1
234 - 07:33.30 - 600 - KidMoto5
235 - 07:33.33 - 125 - DBR_JoeY5
236 - 07:33.66 - 500 - SX5FE_Slorider
237 - 07:33.95 - 600 - TTM_NINJA1
238 - 07:34.78 - 250 - TTM_MENACE2
239 - 07:35.45 - 500 - PRO_HvnH_Cr12_
240 - 07:35.96 - 426 - HaB_Stoom_649
241 - 07:36.52 - 600 - _MUD_DY_SPLIFF2
242 - 07:36.91 - 250 - CGQS_DeSPeRaDo2
243 - 07:36.93 - 125 - HaB_TaTtOo
244 - 07:39.07 - 125 - TTM_TROJJ1
245 - 07:39.11 - 400 - _XPR_Q_36_
246 - 07:40.20 - 250 - RXR_DirtPsycho
247 - 07:41.34 - 500 - VRT_JPRLisbon_
248 - 07:42.98 - 600 - TTM_96CR250
249 - 07:43.12 - 250 - VRT_MurFDog
250 - 07:43.63 - 250 - TTM_RedHotRad
251 - 07:44.82 - 500 - Fly_jsr
252 - 07:45.91 - 600 - _MUD_PIG
253 - 07:46.74 - 600 - KTMXRACER
254 - 07:48.17 - 600 - _1G__GRNANDGLD
255 - 07:49.04 - 520 - TRR_JamNJarman
256 - 07:49.42 - 250 - SX5FE__955__
257 - 07:51.09 - 125 - OBX_cracer
258 - 07:51.46 - 500 - MOZ1_F_M_F
259 - 07:54.61 - 500 - _1G__GRNANDGLD
260 - 07:59.22 - 600 - SX5FE_mcwhatThe
261 - 08:05.59 - 125 - TTM_P_DADDY401
262 - 08:05.99 - 500 - stoom649
263 - 08:08.69 - 250 - _MUD_Drifter
264 - 08:09.11 - 500 - PEDRO_F_M_F
265 - 08:10.21 - 500 - BPh
266 - 08:12.34 - 500 - DBR_Slowpoke1
267 - 08:16.12 - 500 - _MUD_DY_SPLIFF2
268 - 08:32.87 - 600 - da_soul__guy
269 - 08:45.83 - 250 - ATA_DIRT_JUNKY
270 - 09:38.45 - 125 - TNT_AIRaquarian
GREEN = Online Record, RED = Offline Record