MENU

MEMBERSHIP

  • Register
  • Logon

HOME

  • News
  • Forums
  • Cool Links
  • Donations

TEAM MEMBERS

  • Members
  • Spotlight
  • Tracks
  • Skins
  • Pictures
  • C.O.C.

MCM 2 RECORDER

  • Download & Help
  • Members
  • Hall of Shame
  • Search Database

CONTESTS

  • Rules & Help
  • Current
  • Past

TOURNAMENTS

  • 1st Annual Member Tournament
  • Open Zone Round 1
  • Open Zone Round 2

NATIONAL

  • Track Listing
  • Hot Lap Records
  • 5 Lap Records
  • 10 Lap Records

SUPERCROSS

  • Track Listing
  • Hot Lap Records
  • 5 Lap Records
  • 10 Lap Records

OTHER TEAMS

  • MDX Racing

Motocross Madness 2 Rider
240 visitors
0 recorders
TTM Racing Banner

MEMBERSHIP

  • Register
  • Logon

HOME

  • News
  • Forums
  • Cool Links
  • Donations

TEAM MEMBERS

  • Members
  • Spotlight
  • Tracks
  • Skins
  • Pictures
  • C.O.C.

MCM 2 RECORDER

  • Download & Help
  • Members
  • Hall of Shame
  • Search Database

CONTESTS

  • Rules & Help
  • Current
  • Past

TOURNAMENTS

  • 1st Annual Member Tournament
  • Open Zone Round 1
  • Open Zone Round 2

NATIONAL

  • Track Listing
  • Hot Lap Records
  • 5 Lap Records
  • 10 Lap Records

SUPERCROSS

  • Track Listing
  • Hot Lap Records
  • 5 Lap Records
  • 10 Lap Records

OTHER TEAMS

  • MDX Racing

NATIONAL 5 LAP RECORDS

Track:
Bike:
Exclude XP:
Format:
Details:
Download
Ghosts:
TTM_thekdxkid1 - 600 - 1:14.70
XFR_BeRm112 - 250 - 1:10.54
XFR_BeRm112 - 250 - 1:10. ?
Current Contests

MIXED CC RECORDS (125-600)
1 - 06:31.08 - 600 - XFR_MJS
2 - 06:32.97 - 400 - XFR_BeRm112
3 - 06:37.08 - 250 - XFR_Terminus1
4 - 06:38.75 - 600 - XFR_Purejay
5 - 06:40.17 - 600 - BUFALOZ_F_M_F
6 - 06:41.44 - 400 - XFR_Terminus1
7 - 06:43.88 - 520 - _MUD_MONSTA1
8 - 06:47.15 - 600 - TRR_Shagman
9 - 06:47.54 - 250 - TTM_96CR250
10 - 06:48.35 - 500 - XFR_Terminus1
11 - 06:50.41 - 125 - XFR_Terminus1
12 - 06:51.60 - 250 - PRO_rocket_X
13 - 06:54.28 - 600 - XFR_HAZMAT
14 - 06:54.30 - 250 - VRT_ALBA_517_
15 - 06:54.89 - 500 - TRR_jerryko
16 - 06:55.06 - 500 - _MUD_MONSTA1
17 - 06:55.33 - 500 - SX5FE_Warped
18 - 06:55.36 - 250 - _MUD_MONSTA1
19 - 06:55.73 - 250 - XFR_Max1
20 - 06:56.37 - 600 - TTM_SHRED1
21 - 06:56.38 - 250 - OCR_Kaze
22 - 06:57.73 - 600 - TTM_UnDeRCoVeR_
23 - 06:58.66 - 500 - XFR_Purejay
24 - 06:58.85 - 600 - TTM_SIDEWAYS1
25 - 06:59.08 - 600 - TTM_MENACE2
26 - 06:59.15 - 400 - BUFALOZ_F_M_F
27 - 06:59.25 - 500 - BUFALOZ_F_M_F
28 - 06:59.49 - 250 - RFJ_Rroc
29 - 07:00.22 - 500 - TTM_96CR250
30 - 07:01.95 - 500 - ATOC_x111
31 - 07:02.01 - 500 - TRR_CR250cc
32 - 07:03.71 - 600 - _MUD_MONSTA1
33 - 07:04.05 - 500 - TTM_MENACE2
34 - 07:04.12 - 600 - HaB_XxMxRacerxX
35 - 07:04.40 - 250 - PRO_HvnH_Cr12_
36 - 07:05.19 - 600 - TTM_CHAINS
37 - 07:05.25 - 500 - HaB_XxMxRacerxX
38 - 07:05.78 - 400 - _MUD_MONSTA1
39 - 07:06.15 - 600 - FXS_Tbone
40 - 07:07.11 - 250 - TRR_EJ_Texas
41 - 07:07.16 - 600 - _MUD_Crewzer
42 - 07:07.65 - 500 - WCR_BB
43 - 07:07.81 - 250 - MMS_MADMERLIN
44 - 07:08.22 - 600 - _Blue_BulliT
45 - 07:08.35 - 250 - TRR_Shagman
46 - 07:08.62 - 600 - _6FU_Dosed
47 - 07:09.87 - 400 - OCR_Kaze
48 - 07:10.18 - 250 - TTM_AX
49 - 07:10.60 - 500 - TTM_FeakU2
50 - 07:11.25 - 500 - TTM_TROJJ1
51 - 07:11.45 - 500 - TTM_HARTMAN1
52 - 07:11.58 - 250 - TRR_CR250cc
53 - 07:11.79 - 250 - FXS_Nesc_160
54 - 07:11.86 - 250 - _AirBourne_
55 - 07:12.43 - 500 - TTM__PAKA
56 - 07:12.92 - 600 - TTM_9513
57 - 07:13.47 - 600 - TRR_EJ_Texas
58 - 07:13.78 - 250 - FXS_MicH224
59 - 07:14.52 - 500 - HAP_SMO_223
60 - 07:14.89 - 600 - OBX_cracer
61 - 07:15.27 - 600 - _MUD_MARVEL
62 - 07:15.59 - 600 - F_E_Hurler1
63 - 07:15.92 - 600 - _MUD_Drifter
64 - 07:16.00 - 600 - TTM_P_DADDY401
65 - 07:17.64 - 520 - _6FU_Dosed
66 - 07:17.73 - 500 - RXR_ZIP
67 - 07:18.31 - 500 - F_E_Hurler1
68 - 07:19.17 - 500 - XFR_Max1
69 - 07:19.95 - 500 - TTM_RedHotRad
70 - 07:22.14 - 125 - FXS_Nesc_160
71 - 07:22.56 - 500 - _MUD_DY_SPLIFF2
72 - 07:22.58 - 500 - DBR_Tech
73 - 07:22.78 - 500 - FXS_Tbone
74 - 07:22.91 - 520 - TTM_TROJJ1
75 - 07:23.82 - 500 - XFR_HAZMAT
76 - 07:24.21 - 250 - FXS_Road_Rage
77 - 07:24.58 - 250 - _XPR_INTIMD8TR_
78 - 07:24.62 - 250 - TTM_TROJJ1
79 - 07:24.85 - 600 - TTM_TROJJ1
80 - 07:25.25 - 500 - SX5FE_MADMAN
81 - 07:26.37 - 600 - TTM_HARTMAN1
82 - 07:26.46 - 250 - _XPR_PLUG44_
83 - 07:28.11 - 500 - OBX_cracer
84 - 07:28.24 - 250 - TTM_Rollz05
85 - 07:28.68 - 500 - WCR_Rip
86 - 07:29.69 - 600 - TRR_CR250cc
87 - 07:30.05 - 125 - FXS_Tbone
88 - 07:30.60 - 500 - PRO_Punter1
89 - 07:30.92 - 250 - TTM_9513
90 - 07:32.44 - 500 - _Blue_BulliT
91 - 07:32.53 - 250 - FH_Roost426__
92 - 07:32.84 - 400 - DBR_Kazam_X
93 - 07:32.95 - 500 - _MUD_Drifter
94 - 07:33.38 - 600 - PEDRO_F_M_F
95 - 07:33.45 - 500 - TTM_MikeGekko
96 - 07:34.11 - 600 - z_diginator
97 - 07:34.38 - 125 - FXS_Road_Rage
98 - 07:34.78 - 500 - OTHG__JinXteR__
99 - 07:35.04 - 250 - TTM_Mental_
100 - 07:35.53 - 500 - TTM_NostrilHead
101 - 07:35.81 - 600 - _MUD_FLY1
102 - 07:36.04 - 500 - TTM_9513
103 - 07:36.52 - 250 - AUS_Stoney
104 - 07:37.17 - 500 - XFR_cracer
105 - 07:37.66 - 500 - _MUD_WING3
106 - 07:39.10 - 500 - _MUD_PIG
107 - 07:39.38 - 500 - Jet_A_Junkie
108 - 07:39.60 - 250 - _XPR_MRMOTO_
109 - 07:40.21 - 250 - _XPR_Q_36_
110 - 07:41.36 - 600 - Jet_A_Junkie
111 - 07:41.73 - 600 - BigTwista
112 - 07:42.11 - 500 - DBR_Shaolin
113 - 07:43.16 - 250 - TTM_MENACE2
114 - 07:43.46 - 250 - TTM__PAKA
115 - 07:43.48 - 250 - DBR_Shaolin
116 - 07:44.06 - 250 - RXR_QUARTUS
117 - 07:44.87 - 500 - TTM_P_DADDY401
118 - 07:45.90 - 520 - TTM_TXCOMP
119 - 07:46.12 - 600 - _MUD_PIG
120 - 07:46.60 - 250 - DBR_Tech
121 - 07:46.75 - 600 - _AiRpReNe_63_
122 - 07:46.79 - 250 - XFR_Rox
123 - 07:46.94 - 500 - ANZAC_F_M_F
124 - 07:47.74 - 500 - TTM_Gravity1
125 - 07:47.74 - 500 - _6FU_Dosed
126 - 07:48.20 - 600 - _MUD_MonkeyButt
127 - 07:48.89 - 500 - sX5Fe_giZM0o
128 - 07:49.64 - 250 - _6FU_Mighty
129 - 07:49.92 - 250 - CGQS_DeSPeRaDo2
130 - 07:50.48 - 400 - DTP__Spiffy
131 - 07:50.66 - 400 - smoke_n_johnson
132 - 07:52.57 - 250 - _MUD_PIG
133 - 07:52.77 - 600 - DBR_Slowpoke1
134 - 07:53.08 - 500 - DBR_JoeY5
135 - 07:55.01 - 500 - CGQS_DeSPeRaDo2
136 - 07:56.27 - 250 - DTP__Spiffy
137 - 07:56.34 - 600 - SX5FE__955__
138 - 07:56.89 - 600 - FastPorsche
139 - 07:56.96 - 500 - DBR_Slowpoke1
140 - 07:58.17 - 250 - PRO_Punter1
141 - 07:58.88 - 250 - _MUD_Drifter
142 - 07:58.88 - 250 - _MUD_MARVEL
143 - 07:58.90 - 250 - HaB_Lanza1
144 - 07:59.17 - 500 - TXR_dusted_1
145 - 08:00.08 - 600 - MMR_FURIOUS
146 - 08:05.55 - 250 - OTHG__JinXteR__
147 - 08:07.79 - 250 - XFR_KiDx
148 - 08:08.10 - 600 - b2r_mattimuss
149 - 08:08.11 - 600 - keiker
150 - 08:08.59 - 500 - _1G_BliZZ
151 - 08:09.88 - 250 - _6FU_Dosed
152 - 08:11.76 - 520 - TTM_P_DADDY401
153 - 08:12.94 - 600 - TRR_JamNJarman
154 - 08:13.67 - 500 - SX5FE__955__
155 - 08:14.32 - 600 - smoke_n_johnson
156 - 08:15.49 - 500 - smoke_n_skokan
157 - 08:16.39 - 500 - PEDRO_F_M_F
158 - 08:18.18 - 500 - _MUD_N_UR_EYE
159 - 08:19.81 - 600 - REO_SP33DWAY
160 - 08:20.46 - 250 - PRO_Punt
161 - 08:21.56 - 500 - mikey_18
162 - 08:21.92 - 500 - smoke_n_johnson
163 - 08:24.47 - 400 - CGQS_DeSPeRaDo2
164 - 08:25.30 - 250 - VRT_Wolfman
165 - 08:29.18 - 600 - smoke_n_skokan
166 - 08:30.44 - 125 - OTHG__JinXteR__
167 - 08:35.67 - 520 - TTM__PAKA
168 - 08:46.84 - 500 - McChicken4u
169 - 08:48.25 - 400 - _1G_BliZZ
170 - 09:05.67 - 250 - VRT_JPRLisbon_
171 - 09:31.19 - 250 - ANZAC_F_M_F
GREEN = Online Record, RED = Offline Record