MENU

MEMBERSHIP

  • Register
  • Logon

HOME

  • News
  • Forums
  • Cool Links
  • Donations

TEAM MEMBERS

  • Members
  • Spotlight
  • Tracks
  • Skins
  • Pictures
  • C.O.C.

MCM 2 RECORDER

  • Download & Help
  • Members
  • Hall of Shame
  • Search Database

CONTESTS

  • Rules & Help
  • Current
  • Past

TOURNAMENTS

  • 1st Annual Member Tournament
  • Open Zone Round 1
  • Open Zone Round 2

NATIONAL

  • Track Listing
  • Hot Lap Records
  • 5 Lap Records
  • 10 Lap Records

SUPERCROSS

  • Track Listing
  • Hot Lap Records
  • 5 Lap Records
  • 10 Lap Records

OTHER TEAMS

  • MDX Racing

Motocross Madness 2 Rider
249 visitors
0 recorders
TTM Racing Banner

MEMBERSHIP

  • Register
  • Logon

HOME

  • News
  • Forums
  • Cool Links
  • Donations

TEAM MEMBERS

  • Members
  • Spotlight
  • Tracks
  • Skins
  • Pictures
  • C.O.C.

MCM 2 RECORDER

  • Download & Help
  • Members
  • Hall of Shame
  • Search Database

CONTESTS

  • Rules & Help
  • Current
  • Past

TOURNAMENTS

  • 1st Annual Member Tournament
  • Open Zone Round 1
  • Open Zone Round 2

NATIONAL

  • Track Listing
  • Hot Lap Records
  • 5 Lap Records
  • 10 Lap Records

SUPERCROSS

  • Track Listing
  • Hot Lap Records
  • 5 Lap Records
  • 10 Lap Records

OTHER TEAMS

  • MDX Racing

NATIONAL 5 LAP RECORDS

Track:
Bike:
Exclude XP:
Format:
Details:
Download
Current Contests

MIXED CC RECORDS (125-600)
1 - 04:53.38 - 250 - XDi_NoFear_X1
2 - 05:08.75 - 600 - XFR_MJS
3 - 05:12.93 - 600 - XFR_Terminus1
4 - 05:13.09 - 600 - XF_X_Man
5 - 05:13.21 - 600 - XFR_Fubar
6 - 05:13.96 - 600 - _MUD_MONSTA1
7 - 05:14.10 - 250 - XFR_Max1
8 - 05:15.75 - 500 - TRR_jerryko
9 - 05:16.08 - 500 - XFR_Purejay
10 - 05:16.42 - 600 - XFR_Purejay
11 - 05:16.61 - 500 - TTM_96CR250
12 - 05:16.86 - 600 - WWW_Kinged1
13 - 05:17.01 - 250 - MMS_Kawa
14 - 05:17.29 - 250 - XF_X_Man
15 - 05:17.88 - 250 - RFJ_Rroc
16 - 05:18.05 - 500 - XFR_Terminus1
17 - 05:18.46 - 250 - TRR_Shagman
18 - 05:19.10 - 125 - XFR_Terminus1
19 - 05:19.17 - 600 - XFR_EDGE
20 - 05:19.55 - 500 - TTM_SIDEWAYS1
21 - 05:20.43 - 250 - ATOC_x111
22 - 05:21.10 - 600 - TTM_SHRED1
23 - 05:21.88 - 250 - XFR_Terminus1
24 - 05:22.20 - 500 - _MUD_MONSTA1
25 - 05:22.49 - 500 - BUFALOZ_F_M_F
26 - 05:22.97 - 250 - TRR_EJ_Texas
27 - 05:22.99 - 600 - HaB_XxMxRacerxX
28 - 05:23.60 - 250 - XFR_KiDx
29 - 05:24.52 - 500 - XFR_Max1
30 - 05:24.68 - 250 - Road_Runnur
31 - 05:25.41 - 250 - PRO_HvnH_Cr12_
32 - 05:25.58 - 600 - _Blue_BulliT
33 - 05:25.77 - 600 - _6FU_Dosed
34 - 05:25.92 - 600 - BUFALOZ_F_M_F
35 - 05:26.75 - 125 - _XPR_INTIMD8TR_
36 - 05:27.61 - 600 - TTM_9513
37 - 05:28.32 - 500 - TTM_MikeGekko
38 - 05:28.37 - 500 - WCR_BB
39 - 05:28.40 - 125 - XF_X_Man
40 - 05:28.73 - 600 - _MUD_SLUG
41 - 05:29.04 - 500 - TTM_RedHotRad
42 - 05:29.50 - 500 - AAA_cecilturtle
43 - 05:29.65 - 600 - TTM_GOOSE
44 - 05:29.96 - 250 - TTM_96CR250
45 - 05:30.02 - 500 - muddslingger
46 - 05:30.27 - 250 - _MUD_MONSTA1
47 - 05:30.42 - 600 - _6FU_Freja
48 - 05:30.45 - 600 - TTM_KEVSTER
49 - 05:30.50 - 500 - RXR_Ztoe
50 - 05:30.62 - 500 - SX5FE_Madera4
51 - 05:31.03 - 250 - _AirBourne_
52 - 05:31.31 - 500 - _6FU_Dosed
53 - 05:31.50 - 500 - WCR_Rip
54 - 05:31.88 - 250 - _XPR_INTIMD8TR_
55 - 05:31.90 - 500 - ATOC_x111
56 - 05:31.92 - 250 - _XPR_Q_36_
57 - 05:31.96 - 250 - RXR_QUARTUS
58 - 05:32.25 - 250 - PRO_rocket_X
59 - 05:32.30 - 500 - TTM_TROJJ1
60 - 05:32.58 - 250 - OCR_Kaze
61 - 05:32.91 - 250 - XF_RiffRaff
62 - 05:33.07 - 250 - FH_Ted3mx
63 - 05:33.76 - 400 - TTM_9513
64 - 05:34.23 - 520 - _6FU_Dosed
65 - 05:34.40 - 500 - HAP_SMO_223
66 - 05:34.77 - 600 - ACV_Gimper_
67 - 05:34.77 - 250 - TRR_Buckman
68 - 05:34.88 - 250 - ARL_pwrslider1
69 - 05:34.99 - 250 - XFR_JD229
70 - 05:35.55 - 600 - _6FU_Trooper
71 - 05:35.61 - 250 - SHAOLIN_GUNG_FU
72 - 05:36.07 - 250 - KTM_Whip
73 - 05:36.34 - 500 - SHAOLIN_GUNG_FU
74 - 05:36.57 - 500 - TTM_CrashMaster
75 - 05:36.81 - 500 - NJK_Zam
76 - 05:36.89 - 125 - TRR_Whip_
77 - 05:37.01 - 500 - _MUD_Drifter
78 - 05:37.12 - 250 - PRO_Spitfire
79 - 05:37.36 - 250 - WCR_BustaKap
80 - 05:37.46 - 250 - ATA_ATTITUDE
81 - 05:37.86 - 250 - FXS_Tbone
82 - 05:38.11 - 500 - MMS_MADMERLIN
83 - 05:38.17 - 250 - XF_Stainless
84 - 05:38.30 - 500 - TTM_FeakU2
85 - 05:38.35 - 500 - TTM_TXCOMP
86 - 05:38.40 - 250 - _XPR_PLUG44_
87 - 05:38.66 - 400 - _danny_ghost
88 - 05:38.89 - 250 - TRR_CR250cc
89 - 05:39.01 - 250 - TNT_AIRaquarian
90 - 05:39.08 - 600 - XFR_HAZMAT
91 - 05:39.24 - 500 - HaB_XxMxRacerxX
92 - 05:39.55 - 500 - WWW_Lozza
93 - 05:39.68 - 600 - _6FU_RaT_FinK
94 - 05:39.69 - 500 - _MUD_WING3
95 - 05:39.95 - 500 - MOZ1_F_M_F
96 - 05:39.97 - 600 - TTM_NINJA1
97 - 05:40.87 - 400 - PRO_HvnH_Cr12_
98 - 05:40.89 - 250 - TTM_GOOSE
99 - 05:41.38 - 500 - mievil
100 - 05:41.61 - 500 - FXS_Tbone
101 - 05:42.00 - 250 - SX5FE_Madera4
102 - 05:42.30 - 400 - NJK_Zam
103 - 05:42.81 - 600 - XF_Bully
104 - 05:43.04 - 250 - MMS_MADMERLIN
105 - 05:43.20 - 600 - TTM_Colton_
106 - 05:43.52 - 600 - TTM_MENACE2
107 - 05:43.77 - 600 - _MUD_Drifter
108 - 05:43.82 - 125 - PRO_HvnH_Cr12_
109 - 05:43.87 - 500 - TTM_MENACE2
110 - 05:43.91 - 125 - XF_RiffRaff
111 - 05:44.03 - 600 - ROOST2222
112 - 05:44.87 - 250 - EOD_Billion_
113 - 05:44.90 - 250 - DBR_Tech
114 - 05:45.07 - 520 - H0G_ZiLLa
115 - 05:45.18 - 600 - TRR_EJ_Texas
116 - 05:45.35 - 500 - TTM_Gravity1
117 - 05:45.50 - 250 - FKM_iCHASEu2
118 - 05:45.75 - 500 - TTM_FOX_BLAZE
119 - 05:45.97 - 250 - ATA_MXSTYLE1
120 - 05:46.53 - 250 - XFR_Purejay
121 - 05:46.54 - 125 - _6FU_Dosed
122 - 05:46.73 - 250 - TTM_Disturbed
123 - 05:47.58 - 250 - XFR_Rox
124 - 05:47.83 - 600 - XFR_Banshee
125 - 05:47.85 - 250 - WWW_Lozza
126 - 05:47.90 - 250 - NSR_MuNkEy1
127 - 05:48.16 - 500 - TTM_NostrilHead
128 - 05:48.29 - 250 - RMR_Gasohol
129 - 05:48.51 - 250 - _MUD_PhishHead
130 - 05:48.54 - 600 - DMG_BiggDave
131 - 05:48.98 - 250 - B2R_Lhhfats
132 - 05:49.45 - 250 - TTM_CrashMaster
133 - 05:49.97 - 250 - H0GZiLLa
134 - 05:50.26 - 400 - _MUD_Drifter
135 - 05:50.51 - 250 - RMR_OverTorque
136 - 05:51.20 - 500 - ACV_Cyclelic1
137 - 05:51.73 - 500 - _1G_BliZZ
138 - 05:51.91 - 600 - XF_RiffRaff
139 - 05:51.93 - 250 - DOHC_F_M_F
140 - 05:52.47 - 600 - EduDlw3k
141 - 05:53.02 - 125 - XFR_Purejay
142 - 05:53.26 - 400 - _1G_BliZZ
143 - 05:53.43 - 250 - Private_O
144 - 05:53.60 - 250 - FXS_Road_Rage
145 - 05:54.08 - 500 - TTM_GOOSE
146 - 05:54.34 - 125 - _MUD_MONSTA1
147 - 05:54.37 - 426 - RXR_Ztoe
148 - 05:55.23 - 520 - H0GZiLLa
149 - 05:55.43 - 600 - KTM_Loopner
150 - 05:55.79 - 500 - _MUD_PhishHead
151 - 05:56.14 - 500 - XFR_JD229
152 - 05:56.73 - 500 - FKM_iCHASEu2
153 - 05:58.45 - 600 - FXS_Tbone
154 - 05:58.64 - 500 - DBR_Dodgy
155 - 05:59.33 - 250 - AUS_Stoney
156 - 05:59.52 - 250 - VTF_Ace
157 - 05:59.82 - 500 - ChefTreb1
158 - 06:00.01 - 500 - _MUD_PIG
159 - 06:00.36 - 250 - TRR_GodFada
160 - 06:00.38 - 250 - REV_SlamFX
161 - 06:00.47 - 500 - OTHG__JinXteR__
162 - 06:00.89 - 500 - TTM_OHAGAN
163 - 06:01.00 - 250 - _6FU_Dosed
164 - 06:01.06 - 500 - TNT_AIRaquarian
165 - 06:02.07 - 500 - TTM_Mental_
166 - 06:02.66 - 400 - GHeTTo_Siris_X5
167 - 06:02.82 - 250 - BigRedRidinWolf
168 - 06:03.23 - 250 - www_kevinw14
169 - 06:03.66 - 600 - _MUD_PIG
170 - 06:04.01 - 250 - PMA_SoulShaker
171 - 06:04.16 - 600 - REO_SP33DWAY
172 - 06:04.43 - 600 - _6FU_Goldeneye
173 - 06:04.71 - 250 - RMR_Vtr_Racing
174 - 06:05.00 - 250 - CRF_NATIVE1
175 - 06:05.52 - 400 - TTM_MENACE2
176 - 06:05.72 - 125 - EOD_Billion_
177 - 06:06.37 - 250 - NJK_Zam
178 - 06:06.60 - 125 - Road_Runnur
179 - 06:06.80 - 500 - UncleJester
180 - 06:08.38 - 500 - RXR_2Fast4U
181 - 06:08.50 - 500 - RXR_ZIP
182 - 06:09.01 - 125 - FXS_Tbone
183 - 06:09.76 - 125 - MMR_FURIOUS
184 - 06:10.76 - 600 - HBK_le_quebec
185 - 06:10.77 - 500 - VTF_Ace
186 - 06:11.06 - 250 - Da_Punter
187 - 06:11.11 - 500 - XFR_Rox
188 - 06:11.67 - 250 - DR__HuntR
189 - 06:11.77 - 250 - KTMXRACER
190 - 06:12.37 - 500 - PEDRO_F_M_F
191 - 06:12.68 - 250 - NJK_ELSINORE_45
192 - 06:13.74 - 500 - WBR_wisrider
193 - 06:13.81 - 600 - _XPR_MRMOTO_
194 - 06:14.45 - 250 - _MUD_WING3
195 - 06:14.45 - 600 - TTM_CrashMaster
196 - 06:14.82 - 500 - _6FU_Goldeneye
197 - 06:14.85 - 125 - _danny_ghost
198 - 06:16.59 - 125 - PEDRO_F_M_F
199 - 06:16.67 - 250 - smoke_n_skokan
200 - 06:16.87 - 500 - CGQS_Bronco1
201 - 06:18.27 - 500 - TTM_MX320
202 - 06:18.43 - 600 - RXR_Ztoe
203 - 06:18.46 - 600 - TTM_TROJJ1
204 - 06:19.16 - 600 - _MUD_MARVEL
205 - 06:20.22 - 500 - NoFknNumbers
206 - 06:20.23 - 500 - _MUD_SLUG
207 - 06:20.49 - 600 - XMARVEL
208 - 06:20.86 - 400 - HaB_XxMxRacerxX
209 - 06:21.90 - 250 - _6FU_Trooper
210 - 06:23.39 - 250 - DTP__Spiffy
211 - 06:23.40 - 250 - VMX_PanicRev
212 - 06:24.03 - 250 - B2R_NOFEAR
213 - 06:24.05 - 500 - VTF_Hippy
214 - 06:25.35 - 500 - _1G__GRNANDGLD
215 - 06:26.27 - 250 - Madera_42
216 - 06:26.55 - 600 - Jet_A_Junkie
217 - 06:27.64 - 600 - PEDRO_F_M_F
218 - 06:28.39 - 250 - H0G_ZiLLa
219 - 06:32.76 - 400 - H0G_ZiLLa
220 - 06:33.94 - 520 - _MUD_N_UR_EYE
221 - 06:34.93 - 500 - smoke_n_skokan
222 - 06:36.05 - 600 - UncleJester
223 - 06:36.08 - 600 - smoke_n_skokan
224 - 06:36.15 - 600 - _MUD_GUZZLER
225 - 06:36.64 - 250 - MXM_HERO
226 - 06:38.28 - 520 - _MUD_Drifter
227 - 06:41.88 - 500 - _MUD_MARVEL
228 - 06:42.54 - 500 - SX5FE_MADMAN
229 - 06:45.25 - 500 - SJ_18
230 - 06:48.03 - 250 - TRR_JamNJarman
231 - 06:51.81 - 500 - __MR__tulip
232 - 06:53.94 - 500 - Cobra_AC0
233 - 06:54.06 - 250 - XF_RipN_Dude
234 - 06:57.35 - 250 - TTA_Neuts
235 - 06:58.69 - 426 - TRR_JamNJarman
236 - 07:05.84 - 500 - TTM_HARTMAN1
237 - 07:06.36 - 600 - TwIStEd__70
238 - 07:07.84 - 500 - SX5FE_STATICSAG
239 - 07:07.87 - 600 - _MUD_MonkeyButt
240 - 07:09.11 - 600 - _MUD_DY_SPLIFF2
241 - 07:10.59 - 250 - OTHG__JinXteR__
242 - 07:18.30 - 250 - Mcm_Brasil
243 - 07:25.71 - 500 - XFR_HAZMAT
244 - 07:49.75 - 500 - SX5FE__955__
245 - 07:53.44 - 250 - juan_66
GREEN = Online Record, RED = Offline Record